Application Summary:
| Year | Make/Model |
|---|---|
| 1990-1995 | Chevrolet Astro |
| 1995 | Chevrolet Blazer |
| 1990-1995 | Chevrolet C1500 |
| 1990-1995 | Chevrolet C2500 |
| 1990 | Chevrolet Caprice |
| 1992-1993 | Chevrolet Caprice |
| 1992 | Chevrolet Commercial Chassis |
| 1990-1995 | Chevrolet G10 |
| 1990-1995 | Chevrolet G20 |
| 1990-1995 | Chevrolet G30 |
| 1990-1995 | Chevrolet K1500 |
| 1990-1995 | Chevrolet K2500 |
| 1990-1995 | Chevrolet P30 |
| 1990 | Chevrolet P40 |
| 1990-1995 | Chevrolet S10 |
| 1990-1994 | Chevrolet S10 Blazer |
| 1990-1995 | GMC C1500 |
| 1990-1995 | GMC C2500 |
| 1990-1995 | GMC G1500 |
| 1990-1995 | GMC G2500 |
| 1990-1995 | GMC G3500 |
| 1992-1995 | GMC Jimmy |
| 1990-1995 | GMC K1500 |
| 1990-1995 | GMC K2500 |
| 1990-1995 | GMC P3500 |
| 1990 | GMC P4500 |
| 1990 | GMC S15 |
| 1990-1991 | GMC S15 Jimmy |
| 1990-1995 | GMC Safari |
| 1991-1995 | GMC Sonoma |
| 1991 | GMC Syclone |
| 1992-1993 | GMC Typhoon |
| 1991-1994 | Oldsmobile Bravada |
| Attributes | |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| GTIN | 00800745299932 |