Application Summary:
| Year | Make/Model |
|---|---|
| 1995-2005 | Chevrolet Astro |
| 1995-2005 | Chevrolet Blazer |
| 1995-1998 | Chevrolet C1500 |
| 1995 | Chevrolet C2500 |
| 1996-2014 | Chevrolet Express 1500 |
| 1996-2006 | Chevrolet Express 2500 |
| 1995 | Chevrolet G10 |
| 1995 | Chevrolet G20 |
| 1995 | Chevrolet G30 |
| 1995-1998 | Chevrolet K1500 |
| 1995 | Chevrolet K2500 |
| 1996-1999 | Chevrolet P30 |
| 1995-2004 | Chevrolet S10 |
| 1999-2013 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 1995-1998 | GMC C1500 |
| 1995 | GMC C2500 |
| 1995 | GMC G1500 |
| 1995 | GMC G2500 |
| 1995 | GMC G3500 |
| 1995-2001 | GMC Jimmy |
| 1995-1998 | GMC K1500 |
| 1995 | GMC K2500 |
| 1995-2005 | GMC Safari |
| 1996-2014 | GMC Savana 1500 |
| 1996-2006 | GMC Savana 2500 |
| 1998 | GMC Savana 3500 |
| 2000-2002 | GMC Savana 3500 |
| 1999-2013 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 1995-2004 | GMC Sonoma |
| 1996-2001 | Oldsmobile Bravada |
| Attributes | |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| GTIN | 00800745299277 |