Application Summary:
| Year | Make/Model |
|---|---|
| 1971-1973 | Buick Centurion |
| 1973-1974 | Buick Century |
| 1970-1976 | Buick Electra |
| 1970-1976 | Buick Estate Wagon |
| 1970-1972 | Buick GS 455 |
| 1970-1976 | Buick LeSabre |
| 1973-1974 | Buick Regal |
| 1970-1976 | Buick Riviera |
| 1970-1971 | Buick Skylark |
| 1970 | Buick Wildcat |
| 1973-1974 | GMC Transmode |
| 1970-1971 | Oldsmobile 442 |
| 1970-1976 | Oldsmobile 98 |
| 1971-1976 | Oldsmobile Custom Cruiser |
| 1970-1976 | Oldsmobile Cutlass |
| 1975-1976 | Oldsmobile Cutlass Salon |
| 1971-1976 | Oldsmobile Cutlass Supreme |
| 1976 | Oldsmobile Cutlass Tiara |
| 1970-1976 | Oldsmobile Delta 88 |
| 1970 | Oldsmobile F85 |
| 1972 | Oldsmobile F85 |
| 1970-1976 | Oldsmobile Toronado |
| 1970-1975 | Oldsmobile Vista Cruiser |
| Attributes | |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| GTIN | 00800745297761 |