Application Summary:
| Year | Make/Model |
|---|---|
| 1987 | Buick Regal |
| 1987 | Chevrolet Blazer |
| 1988-1994 | Chevrolet C1500 |
| 1988-1994 | Chevrolet C2500 |
| 1987 | Chevrolet Camaro |
| 1987-1988 | Chevrolet Caprice |
| 1987 | Chevrolet El Camino |
| 1996 | Chevrolet Express 2500 |
| 1987-1994 | Chevrolet G10 |
| 1987-1994 | Chevrolet G20 |
| 1988-1994 | Chevrolet K1500 |
| 1988-1994 | Chevrolet K2500 |
| 1987-1988 | Chevrolet Monte Carlo |
| 1987 | Chevrolet R10 |
| 1987 | Chevrolet R10 Suburban |
| 1987-1988 | Chevrolet R20 |
| 1987 | Chevrolet V10 |
| 1988-1994 | GMC C1500 |
| 1988-1994 | GMC C2500 |
| 1987 | GMC Caballero |
| 1987-1994 | GMC G1500 |
| 1987-1994 | GMC G2500 |
| 1987 | GMC Jimmy |
| 1988-1994 | GMC K1500 |
| 1988-1994 | GMC K2500 |
| 1987 | GMC R1500 |
| 1987 | GMC R1500 Suburban |
| 1987 | GMC R2500 |
| 1987 | GMC V1500 |
| 1987 | Oldsmobile Cutlass |
| 1987 | Oldsmobile Cutlass Supreme |
| 1987 | Pontiac Firebird |
| 1987 | Pontiac Grand Prix |
| Attributes | |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| GTIN | 00800745297303 |