- Polysperic A engine.
- Flat top.
- Floating pin.
Application Summary:
| Year | Make/Model |
|---|---|
| 1975-1978 | Chrysler Cordoba |
| 1977-1978 | Chrysler LeBaron |
| 1978 | Chrysler Town & Country |
| 1963-1964 | Dodge 330 |
| 1963-1964 | Dodge 440 |
| 1970 | Dodge A100 |
| 1976-1978 | Dodge Aspen |
| 1975-1978 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1975-1978 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1975-1978 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1973-1978 | Dodge CB300 |
| 1970-1974 | Dodge Challenger |
| 1966-1978 | Dodge Charger |
| 1965-1976 | Dodge Coronet |
| 1975-1978 | Dodge D100 |
| 1968-1974 | Dodge D100 Pickup |
| 1963-1967 | Dodge D100 Series |
| 1977-1978 | Dodge D150 |
| 1975-1978 | Dodge D200 |
| 1968-1974 | Dodge D200 Pickup |
| 1963-1967 | Dodge D200 Series |
| 1975-1978 | Dodge D300 |
| 1968-1974 | Dodge D300 Pickup |
| 1963-1967 | Dodge D300 Series |
| 1968-1976 | Dodge Dart |
| 1977-1978 | Dodge Diplomat |
| 1968-1974 | Dodge M300 |
| 1978 | Dodge Magnum |
| 1970-1974 | Dodge MB300 |
| 1968-1978 | Dodge Monaco |
| 1971-1972 | Fargo B100 Van |
| 1971-1972 | Fargo B200 Van |
| 1971-1972 | Fargo B300 Van |
| 1966-1972 | Fargo D100 Pickup |
| 1966-1972 | Fargo D200 Pickup |
| Attributes | |
| Base Number | 1278 |
| Bore (in) | 3.91 |
| Bore (mm) | 99.3 |
| Bore Diameter | 3.91 |
| Compression Ratio | 8.0, 7.8 |
| Country of Origin (Primary) | MX |
| Crown (cc) | +22.5cc |
| Crown Type | FLAT TOP |
| Eng. Disp Liters | 5.2 |
| Eng. Disp. In. | 318 |
| Eng. Disp. Liters | 5.2 |
| Engine Family | Mopar Small Block A |
| Engine Manufacturer | Chrysler |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Lock | 98 |
| Oe Assembly | 2525000, 2808519, 3004551, 3004555, 2808650 |
| Oil Ring Thickness | 0.1875 |
| Oversize | STD |
| Oversized | No |
| Oversizes | STD .020 .030 .040 .060 |
| Pin Configuration | Offset |
| Pin Number | 0984x300B |
| PIN TYPE | Floating |
| Piston Head Type | Flat |
| Piston Material | Cast 332 Alloy |
| Piston Pin Outside Diameter | .984 |
| Ring Pack | 5/64, 5/64, 3/16 |
| Second Compression Ring Thickness | 0.0781 |
| Sold As | Complete Piston Set |
| Top Compression Ring Thickness | 0.0781 |
| Top Land | .260 |
| Year From | 1962 |
| Year Range | 1962-1967 |
| Year To | 1967 |
| GTIN | 00800745007599 |