Application Summary:
| Year | Make/Model |
|---|---|
| 1972-1974 | Ford Country Sedan |
| 1972-1974 | Ford Country Squire |
| 1972 | Ford Custom |
| 1972-1976 | Ford Custom 500 |
| 1978 | Ford E-100 Econoline |
| 1975-1980 | Ford E-250 Econoline |
| 1975-1987 | Ford E-250 Econoline Club Wagon |
| 1975-1987 | Ford E-350 Econoline |
| 1977-1987 | Ford E-350 Econoline Club Wagon |
| 1975-1976 | Ford Elite |
| 1973-1974 | Ford F-100 |
| 1979 | Ford F-100 |
| 1975-1979 | Ford F-150 |
| 1973-1979 | Ford F-250 |
| 1983-1987 | Ford F-250 |
| 1973-1979 | Ford F-350 |
| 1983-1987 | Ford F-350 |
| 1972-1974 | Ford Galaxie 500 |
| 1973-1976 | Ford Gran Torino |
| 1972-1978 | Ford LTD |
| 1973-1976 | Ford Torino |
| 1968-1978 | Lincoln Continental |
| 1972-1974 | Mercury Colony Park |
| 1973-1976 | Mercury Cougar |
| 1975-1978 | Mercury Grand Marquis |
| 1972-1978 | Mercury Marquis |
| Attributes | |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| GTIN | 00800745292421 |