Sealed Power E-248K 30 Engine Piston Ring Set
Sealed Power(R) Vintage components provide coverage for applications over 35 years old, restoring classics with like new performance. Leading edge materials, ISO & QS certified manufacturing ensures performance and longevity for treasured engine rebuilds.
Sealed Power(R) Vintage components provide coverage for applications over 35 years old, restoring classics with like new performance. Leading edge materials, ISO & QS certified manufacturing ensures performance and longevity for treasured engine rebuilds.
- Face of top rings are coated with latest generation Plasma-Moly
- Decreases friction
- Very resistant to scuffing
- Exacting tolerances
- Meets or exceeds OEM specifications
Application Summary:
| Year | Make/Model |
|---|---|
| 1959 | Edsel Corsair |
| 1959-1960 | Edsel Ranger |
| 1959-1960 | Edsel Villager |
| 1963 | Ford 300 |
| 1958-1959 | Ford Club |
| 1958-1966 | Ford Country Sedan |
| 1958-1966 | Ford Country Squire |
| 1964-1966 | Ford Custom |
| 1958-1960 | Ford Custom 300 |
| 1958 | Ford Del Rio Wagon |
| 1960-1963 | Ford F-100 |
| 1965-1967 | Ford F-100 |
| 1960-1963 | Ford F-250 |
| 1965-1967 | Ford F-250 |
| 1960-1963 | Ford F-350 |
| 1965-1967 | Ford F-350 |
| 1958-1963 | Ford Fairlane |
| 1966 | Ford Fairlane |
| 1959-1966 | Ford Galaxie |
| 1962-1964 | Ford Galaxie 500 |
| 1965-1966 | Ford LTD |
| 1965-1967 | Ford P-350 |
| 1958-1966 | Ford Ranch Wagon |
| 1966-1967 | Ford Ranchero |
| 1958-1959 | Ford Skyliner |
| 1960 | Ford Starliner |
| 1958-1960 | Ford Sunliner |
| 1958-1960 | Ford Thunderbird |
| 1958-1960 | Ford Victoria |
| 1956-1957 | Lincoln Capri |
| 1956-1957 | Lincoln Mark II |
| 1956-1957 | Lincoln Premier |
| 1957 | Mercury Colony Park |
| 1961-1962 | Mercury Colony Park |
| 1957 | Mercury Commuter |
| 1961-1962 | Mercury Commuter |
| 1957 | Mercury Medalist |
| 1961-1962 | Mercury Meteor |
| 1957 | Mercury Montclair |
| 1957 | Mercury Monterey |
| 1961-1962 | Mercury Monterey |
| 1957 | Mercury Turnpike Cruiser |
| 1957 | Mercury Voyager |
| 1957 | Oldsmobile 88 |
| 1957-1959 | Oldsmobile 98 |
| 1957-1960 | Oldsmobile Fiesta |
| 1957 | Oldsmobile Golden Rocket 88 |
| 1957 | Oldsmobile Starfire |
| 1957-1960 | Oldsmobile Super 88 |
| Attributes | |
| Alternate Part Number | E248K30 |
| California Proposition 65 | No |
| Country of Origin (Primary) | US |
| Harmonized Tariff Code (Schedule B) | 8409915085 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Part Description | Engine Piston Ring Set |
| SDR Required Flag | N |
| GTIN | 00053059132369 |