AXLE DIFFERENTIAL BEARING AND SEAL KIT FOR GM 8", 8.5"/8.625"; AXLE BEARING AND SEAL KIT
Motive Gear offers some of the toughest drive train components on the market today. If you are looking for the largest line of performance ring and pinion gear options available with gear sets in a wide range of ratios for nearly every application, both on and off-road, check out Motive Gear. Motive Gear products can be found in the winner's circle at racing events worldwide. The superior quality of Motive Gear components is the result of years of racing development, outstanding design and state-of-the-art manufacturing methods. Extensive testing is performed on all products by our in-house engineers.
Motive Gear offers some of the toughest drive train components on the market today. If you are looking for the largest line of performance ring and pinion gear options available with gear sets in a wide range of ratios for nearly every application, both on and off-road, check out Motive Gear. Motive Gear products can be found in the winner's circle at racing events worldwide. The superior quality of Motive Gear components is the result of years of racing development, outstanding design and state-of-the-art manufacturing methods. Extensive testing is performed on all products by our in-house engineers.
- AXLE BRG & SEAL OD2.79-ID1.61
Information:
AXLE BRG & SEAL OD2.79-ID1.61Application Summary:
| Year | Make/Model |
|---|---|
| 2004-2007 | Buick Rainier |
| 1999-2000 | Cadillac Escalade |
| 2002-2013 | Cadillac Escalade |
| 2003-2013 | Cadillac Escalade ESV |
| 2002-2013 | Cadillac Escalade EXT |
| 2003-2005 | Chevrolet Astro |
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 1992-1994 | Chevrolet Blazer |
| 1988-1999 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| 2004-2013 | Chevrolet Colorado |
| 2015-2020 | Chevrolet Colorado |
| 1996-2013 | Chevrolet Express 1500 |
| 1988-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1995-2003 | Chevrolet S10 |
| 1992-1994 | Chevrolet S10 Blazer |
| 1999-2024 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2019 | Chevrolet Silverado 1500 LD |
| 2022 | Chevrolet Silverado 1500 LTD |
| 2022 | Chevrolet Silverado 1500 Nueva |
| 2003-2006 | Chevrolet SSR |
| 2000-2013 | Chevrolet Suburban 1500 |
| 1995-2013 | Chevrolet Tahoe |
| 2002-2009 | Chevrolet Trailblazer |
| 2002-2006 | Chevrolet Trailblazer EXT |
| 1988-1999 | GMC C1500 |
| 1992-1999 | GMC C1500 Suburban |
| 2004-2012 | GMC Canyon |
| 2015-2020 | GMC Canyon |
| 2002-2009 | GMC Envoy |
| 2002-2006 | GMC Envoy XL |
| 2004-2005 | GMC Envoy XUV |
| 1988-1999 | GMC K1500 |
| 1992-1999 | GMC K1500 Suburban |
| 2003-2005 | GMC Safari |
| 1996-2013 | GMC Savana 1500 |
| 2014-2024 | GMC Sierra |
| 1999-2024 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 2019 | GMC Sierra 1500 Limited |
| 2022 | GMC Sierra 1500 Limited |
| 2022 | GMC Sierra Nueva |
| 1995-2003 | GMC Sonoma |
| 1992-2013 | GMC Yukon |
| 2000-2013 | GMC Yukon XL 1500 |
| 2006-2010 | Hummer H3 |
| 2009-2010 | Hummer H3T |
| 2003-2008 | Isuzu Ascender |
| 2006 | Isuzu i-280 |
| 2007-2008 | Isuzu i-290 |
| 2006 | Isuzu i-350 |
| 2007-2008 | Isuzu i-370 |
| 2002-2004 | Oldsmobile Bravada |
| 2005-2009 | Saab 9-7x |
| Attributes | |
| App/Model | GM 8.0 Rear, GM 8.5, GM 8.625 |
| Bearing Inside Diameter | 1.6178, 1.6178 |
| Bearing Maximum Inside Diameter | 1.6178 |
| Bearing Maximum Outside Diameter | 2.8012 |
| Bearing Maximum Width | 1.03, 1.03 |
| Bearing Outside Diameter | 2.8012, 2.8012 |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | US |
| Differential Case Design Type | GM 7.6, AdvanTEK M210, AdvanTEK M220, GM 7.6, GM 8, GM 8.5, GM 8.5, GM 8.625 |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708990011 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Position | Rear, Rear |
| SDR Required Flag | N |
| Seal Inside Diameter | 1.6181, 1.6181 |
| Seal Maximum Inside Diameter | 1.6181 |
| Seal Maximum Outside Diameter | 2.8491 |
| Seal Outside Diameter | 2.8491, 2.8491 |
| Seal Width | .5, 0.5 |
| Side | Left (Driver), Right (Passenger) |
| Taxonomy A | LD Differential, LD Differential |
| Taxonomy B | Axle Bearing & Seal Kit, Axle Bearing & Seal Kit |
| Taxonomy C | Rear Axle, Rear Axle |
| Taxonomy D | Left and Right, Left (Driver), Right (Passenger) |
| Warranty Time | 12 |
| GTIN | 00698231563755 |