DIFFERENTIAL SPOOL FOR GM 8.5" (10 BOLT); 30 SPLINE; FULL SPOOL; 2.73 CARRIER AND UP; 1999 AND LATER REQUIRES USE OF BEARING LM603049 AND RACE LM603012; 1998 AND EARLIER USE BEARING LM102949 AND RACE LM102911; 45 DEGREE PRESSURE ANGLE; C-CL
Motive Gear offers some of the toughest drive train components on the market today. If you are looking for the largest line of performance ring and pinion gear options available with gear sets in a wide range of ratios for nearly every application, both on and off-road, check out Motive Gear. Motive Gear products can be found in the winner's circle at racing events worldwide. The superior quality of Motive Gear components is the result of years of racing development, outstanding design and state-of-the-art manufacturing methods. Extensive testing is performed on all products by our in-house engineers.
Motive Gear offers some of the toughest drive train components on the market today. If you are looking for the largest line of performance ring and pinion gear options available with gear sets in a wide range of ratios for nearly every application, both on and off-road, check out Motive Gear. Motive Gear products can be found in the winner's circle at racing events worldwide. The superior quality of Motive Gear components is the result of years of racing development, outstanding design and state-of-the-art manufacturing methods. Extensive testing is performed on all products by our in-house engineers.
- DIFFERENTIAL SPOOL FOR GM 8.5" (10 BOLT)
- 30 SPLINE
- FULL SPOOL
- 2.73 CARRIER & UP
- 1999 & LATER REQUIRES USE OF BEARING LM603049 & RACE LM603012
- 1998 & EARLIER USE BEARING LM102949 & RACE LM102911
- 45 DEGREE PRESSURE ANGLE
- C-CLIP ELIMINATOR R
Information:
DIFFERENTIAL SPOOL FOR GM 8.5" (10 BOLT); 30 SPLINE; FULL SPOOL; 2.73 CARRIER & UP; 1999 & LATER REQUIRES USE OF BEARING LM603049 & RACE LM603012; 1998 & EARLIER USE BEARING LM102949 & RACE LM102911; 45 DEGREE PRESSURE ANGLE; C-CLIP ELIMINATOR RApplication Summary:
| Year | Make/Model |
|---|---|
| 1991-1996 | Buick Commercial Chassis |
| 1988-1990 | Buick Electra |
| 2004-2007 | Buick Rainier |
| 1991-1996 | Buick Roadmaster |
| 1991-1992 | Cadillac Brougham |
| 1999-2000 | Cadillac Escalade |
| 2002-2017 | Cadillac Escalade |
| 2003-2017 | Cadillac Escalade ESV |
| 2002-2013 | Cadillac Escalade EXT |
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 1988-2005 | Chevrolet Blazer |
| 1988-1999 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1988-1996 | Chevrolet Caprice |
| 2007-2014 | Chevrolet Colorado |
| 1996-2014 | Chevrolet Express 1500 |
| 1988-1995 | Chevrolet G10 |
| 1988-1995 | Chevrolet G20 |
| 1994-1996 | Chevrolet Impala |
| 1988-1999 | Chevrolet K1500 |
| 1993-1999 | Chevrolet K1500 Suburban |
| 1988-1991 | Chevrolet K2500 |
| 1988 | Chevrolet R10 Suburban |
| 1989-1991 | Chevrolet R1500 Suburban |
| 1994-2004 | Chevrolet S10 |
| 1988-1994 | Chevrolet S10 Blazer |
| 1999-2017 | Chevrolet Silverado 1500 |
| 2007 | Chevrolet Silverado 1500 Classic |
| 2001-2003 | Chevrolet Silverado 1500 HD |
| 2005-2006 | Chevrolet Silverado 1500 HD |
| 2007 | Chevrolet Silverado 1500 HD Classic |
| 2003-2006 | Chevrolet SSR |
| 2014-2017 | Chevrolet Suburban |
| 1995-2014 | Chevrolet Suburban 1500 |
| 2000-2013 | Chevrolet Suburban 2500 |
| 1995-2017 | Chevrolet Tahoe |
| 2002-2005 | Chevrolet Trailblazer |
| 2007-2009 | Chevrolet Trailblazer |
| 2002-2006 | Chevrolet Trailblazer EXT |
| 1988 | Chevrolet V10 Suburban |
| 1989-1991 | Chevrolet V1500 Suburban |
| 1988 | Chevrolet V20 Suburban |
| 1989-1991 | Chevrolet V2500 Suburban |
| 1988-1999 | GMC C1500 |
| 1992-1999 | GMC C1500 Suburban |
| 2004-2012 | GMC Canyon |
| 2002-2009 | GMC Envoy |
| 2002-2006 | GMC Envoy XL |
| 2004-2005 | GMC Envoy XUV |
| 1988-1995 | GMC G1500 |
| 1988-1995 | GMC G2500 |
| 1994-2005 | GMC Jimmy |
| 1988-1999 | GMC K1500 |
| 1992-1999 | GMC K1500 Suburban |
| 1988-1991 | GMC K2500 |
| 1988-1991 | GMC R1500 Suburban |
| 1996-2014 | GMC Savana 1500 |
| 2007-2017 | GMC Sierra |
| 1999-2017 | GMC Sierra 1500 |
| 2007 | GMC Sierra 1500 Classic |
| 1994-2004 | GMC Sonoma |
| 1992-1993 | GMC Typhoon |
| 1988-1991 | GMC V1500 Suburban |
| 1988-1991 | GMC V2500 Suburban |
| 1992-2017 | GMC Yukon |
| 2015-2017 | GMC Yukon XL |
| 2000-2014 | GMC Yukon XL 1500 |
| Attributes | |
| App/Model | GM 8.5, GM 8.625 |
| ASIN | B001GEWXJA |
| Axle Type | GM 8.5 in. |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | CN |
| Differential Carrier Break | 2.73 and Higher, 2.73 Ratio and Higher |
| Differential Case Design Type | GM 8.5, GM 8.5 |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8708504110 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Position | Front Or Rear, Front, Rear |
| Pressure Angle | 45, 45 |
| SDR Required Flag | N |
| Spline Count | 30 |
| Spline Quantity | 30, 30 |
| Taxonomy | Differential LD, Differential Lockers & Spools, GM 8.5 |
| Taxonomy A | LD Differential, LD Differential |
| Taxonomy B | Differential Lockers & Spools, Carriers & Spools |
| Taxonomy C | Full Spools, Full Spools |
| Taxonomy D | Front, Rear, Front, Rear |
| Type | Spool |
| Warranty Time | 12 |
| GTIN | 00698231016978 |