DIFFERENTIAL PINION SEAL FOR DANA 60, 70, 70U, 70HD; INTERCHANGEABLE W/ 9316; ONLY A LITTLE THICKER
Motive Gear offers some of the toughest drive train components on the market today. If you are looking for the largest line of performance ring and pinion gear options available with gear sets in a wide range of ratios for nearly every application, both on and off-road, check out Motive Gear. Motive Gear products can be found in the winner's circle at racing events worldwide. The superior quality of Motive Gear components is the result of years of racing development, outstanding design and state-of-the-art manufacturing methods. Extensive testing is performed on all products by our in-house engineers.
Motive Gear offers some of the toughest drive train components on the market today. If you are looking for the largest line of performance ring and pinion gear options available with gear sets in a wide range of ratios for nearly every application, both on and off-road, check out Motive Gear. Motive Gear products can be found in the winner's circle at racing events worldwide. The superior quality of Motive Gear components is the result of years of racing development, outstanding design and state-of-the-art manufacturing methods. Extensive testing is performed on all products by our in-house engineers.
- SEAL OD 3.16" ID 1.875" W .562
Information:
SEAL OD 3.16" ID 1.875" W .562Application Summary:
| Year | Make/Model |
|---|---|
| 1975-1986 | Chevrolet C30 |
| 1973-1974 | Chevrolet C30 Pickup |
| 1988-1991 | Chevrolet C3500 |
| 1994-1997 | Chevrolet C3500 |
| 1996 | Chevrolet Express 3500 |
| 1978-1996 | Chevrolet G30 |
| 1977-1986 | Chevrolet K30 |
| 1973-1974 | Chevrolet K30 Pickup |
| 1988-1991 | Chevrolet K3500 |
| 1994-1997 | Chevrolet K3500 |
| 1987-1988 | Chevrolet R30 |
| 1989-1991 | Chevrolet R3500 |
| 1987-1988 | Chevrolet V30 |
| 1989-1991 | Chevrolet V3500 |
| 1970-1971 | Dodge Challenger |
| 1966-1971 | Dodge Charger |
| 1967-1971 | Dodge Coronet |
| 1974 | Dodge D100 Pickup |
| 1987-1993 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1972-1974 | Dodge D300 Pickup |
| 1981-1993 | Dodge D350 |
| 1994-2002 | Dodge Ram 2500 |
| 1994-2002 | Dodge Ram 3500 |
| 1975-1980 | Dodge W200 |
| 1972-1974 | Dodge W200 Pickup |
| 1981-1993 | Dodge W250 |
| 1975-1980 | Dodge W300 |
| 1972-1974 | Dodge W300 Pickup |
| 1981-1993 | Dodge W350 |
| 2003-2006 | Ford E-250 |
| 1979-1992 | Ford E-250 Econoline |
| 1998-2002 | Ford E-250 Econoline |
| 1979-1991 | Ford E-250 Econoline Club Wagon |
| 2003-2005 | Ford E-350 Club Wagon |
| 1979-1992 | Ford E-350 Econoline |
| 1998-2000 | Ford E-350 Econoline |
| 1979-1992 | Ford E-350 Econoline Club Wagon |
| 1998-2002 | Ford E-350 Econoline Club Wagon |
| 1999-2006 | Ford E-350 Super Duty |
| 1975-1992 | Ford F-250 |
| 2000-2005 | Ford F-250 Super Duty |
| 1979-1996 | Ford F-350 |
| 2000-2005 | Ford F-350 Super Duty |
| 2000-2003 | Ford F-450 Super Duty |
| 1975-1978 | GMC C35 |
| 1973-1974 | GMC C35/C3500 Pickup |
| 1979-1986 | GMC C3500 |
| 1988-1991 | GMC C3500 |
| 1994-1997 | GMC C3500 |
| 1978 | GMC G35 |
| 1979-1996 | GMC G3500 |
| 1977-1978 | GMC K35 |
| 1973-1974 | GMC K35/K3500 Pickup |
| 1979-1986 | GMC K3500 |
| 1988-1991 | GMC K3500 |
| 1994-1997 | GMC K3500 |
| 1987-1991 | GMC R3500 |
| 1996 | GMC Savana 3500 |
| 1987-1991 | GMC V3500 |
| 1970-1971 | Plymouth Cuda |
| 1968-1971 | Plymouth GTX |
| 1968-1971 | Plymouth Road Runner |
| 1966-1967 | Plymouth Satellite |
| Attributes | |
| App/Model | Dana 60 Reverse, Dana 60 Standard, Dana 61, Dana 70, Dana 70 U |
| California Proposition 65 | WARNING: Cancer - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | CN |
| Differential Case Design Type | Dana 60, Dana 60, Dana 70, Dana 70HD, Dana 70U, Dana 60 Reverse |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 4016930000 |
| Hazardous Material Code | N |
| Housing Bore | 3.16 |
| Inside Diameter | 1.875 |
| Life Cycle Status Code | Available to Order |
| Material | Polyacrylate |
| NAFTA Preference Criterion Code | B |
| Outside Diameter | 3.165 |
| Position | Front Rearward |
| SDR Required Flag | N |
| Taxonomy | Differential LD, Differential Rebuild Components, Dana 60/Dana 70/Dana 70U/Dana 70HD |
| Taxonomy A | Bearings and Seals, LD Differential, Bearings and Seals, LD Differential |
| Taxonomy B | Seals, Seals |
| Taxonomy C | Pinion Seals, Pinion Seals |
| Warranty Time | 12 |
| Width | 0.562 |
| GTIN | 00698231141137 |