Application Summary:
| Year | Make/Model |
|---|---|
| 1980-1987 | Audi 4000 |
| 1988-1990 | Audi 80 |
| 1988 | Audi 90 |
| 1997-2001 | Audi A4 |
| 1997-2001 | Audi A4 Quattro |
| 1973-1979 | Audi Fox |
| 2001-2003 | Seat Cordoba |
| 2001-2002 | Seat Ibiza |
| 2006-2008 | Seat Leon |
| 2006 | Seat Toledo |
| 1981 | Volkswagen Atlantic |
| 1998-2003 | Volkswagen Beetle |
| 2007-2009 | Volkswagen Beetle |
| 1995-2002 | Volkswagen Cabrio |
| 1985-1993 | Volkswagen Cabriolet |
| 1995-1996 | Volkswagen Caravelle |
| 1977-1987 | Volkswagen Caribe |
| 1995-2001 | Volkswagen Combi |
| 1990-1992 | Volkswagen Corrado |
| 1974-1981 | Volkswagen Dasher |
| 1995-1997 | Volkswagen Derby |
| 1999-2007 | Volkswagen Derby |
| 1987-1993 | Volkswagen Fox |
| 1985-2004 | Volkswagen Golf |
| 1980-2004 | Volkswagen Jetta |
| 1995-2001 | Volkswagen Panel |
| 1990-2005 | Volkswagen Passat |
| 1998-2007 | Volkswagen Pointer |
| 1982-1985 | Volkswagen Quantum |
| 1975-1984 | Volkswagen Rabbit |
| 1980-1984 | Volkswagen Rabbit Convertible |
| 1980-1983 | Volkswagen Rabbit Pickup |
| 1975-1989 | Volkswagen Scirocco |
| 2003-2009 | Volkswagen Van |
| Attributes | |
| Alternate Part Number | MB5566XP025 |
| Application | Race, Race |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | IL |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8483308090 |
| Hazardous Material Code | N |
| Housing Diameter | 59.02 / 59.00 mm |
| Life Cycle Status Code | Available to Order |
| Material | Race bearings, Trimetal (pMax Black), Race bearings, Trimetal [pMax Black], Race bearings, Trimetal [pMax Black], Race bearings, Trimetal (pMax Black) |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Shaft UnderSize | 0.25mm |
| STD Max Thickness | 2.499 |
| STD Shaft Diameter | 53.98 / 53.96 mm |
| Undersize | 0.25, 0.25, 0.25, 0.25 |
| Warranty Time | 12 |
| GTIN | 00611500559358 |