Application Summary:
| Year | Make/Model |
|---|---|
| 1987-1989 | DeTomaso Pantera |
| 1978-1996 | Ford Bronco |
| 1995-1996 | Ford Club Wagon |
| 1969-1974 | Ford Country Sedan |
| 1969-1974 | Ford Country Squire |
| 1969-1972 | Ford Custom |
| 1969-1977 | Ford Custom 500 |
| 1975-1983 | Ford E-100 Econoline |
| 1975-1983 | Ford E-100 Econoline Club Wagon |
| 1975-1996 | Ford E-150 Econoline |
| 1975-1996 | Ford E-150 Econoline Club Wagon |
| 1975-1996 | Ford E-250 Econoline |
| 1975-1991 | Ford E-250 Econoline Club Wagon |
| 1975-1996 | Ford E-350 Econoline |
| 1977-1996 | Ford E-350 Econoline Club Wagon |
| 1996 | Ford Econoline Super Duty |
| 1975-1976 | Ford Elite |
| 1977-1979 | Ford F-100 |
| 1977-1996 | Ford F-150 |
| 1986 | Ford F-200 |
| 1977-1997 | Ford F-250 |
| 1997 | Ford F-250 HD |
| 1977-1997 | Ford F-350 |
| 1969-1970 | Ford Fairlane |
| 1969-1970 | Ford Falcon |
| 1969-1974 | Ford Galaxie 500 |
| 1972-1976 | Ford Gran Torino |
| 1975-1977 | Ford Granada |
| 1969-1986 | Ford LTD |
| 1987-1991 | Ford LTD Crown Victoria |
| 1977-1979 | Ford LTD II |
| 1969-1973 | Ford Mustang |
| 1995 | Ford Mustang |
| 1976 | Ford P-350 |
| 1986-1997 | Ford P-350 |
| 1976 | Ford P-400 |
| 1976-1977 | Ford P-500 |
| 1969-1974 | Ford Ranch Wagon |
| 1969-1979 | Ford Ranchero |
| 1977-1979 | Ford Thunderbird |
| 1969-1976 | Ford Torino |
| 1977-1980 | Lincoln Continental |
| 1977-1979 | Lincoln Mark V |
| 1980 | Lincoln Mark VI |
| 1977 | Lincoln Versailles |
| 1969-1974 | Mercury Colony Park |
| 1969 | Mercury Comet |
| 1969-1979 | Mercury Cougar |
| 1969-1971 | Mercury Cyclone |
| 1975-1981 | Mercury Grand Marquis |
| 1983-1989 | Mercury Grand Marquis |
| 1971-1973 | Mercury Marquis |
| 1975-1981 | Mercury Marquis |
| 1975-1977 | Mercury Monarch |
| 1969-1976 | Mercury Montego |
| 1970-1974 | Mercury Monterey |
| Attributes | |
| Alternate Part Number | MB5505SI010 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | IL |
| Emission Code | Legal US |
| Flange Oversize | FL ON MAX, FL ON MAX, FL ON MAX, FL ON MAX |
| Harmonized Tariff Code (Schedule B) | 8483308090 |
| Hazardous Material Code | N |
| Housing Diameter | 81.10 / 81.08 mm |
| Life Cycle Status Code | Available to Order |
| Material | bimetal (aluminum silicon base), OE-Replacment version(Bi-Metal), bimetal (aluminum silicon base), bimetal (aluminum silicon base) |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Shaft UnderSize | 010 |
| STD Max Thickness | 2.433 |
| STD Shaft Diameter | 76.21 / 76.18 mm |
| Undersize | 10, 010, 010, 10 |
| Warranty Time | 12 |
| GTIN | 00611500405037 |