Application Summary:
| Year | Make/Model |
|---|---|
| 1975-1976 | Bricklin SV-1 |
| 1971-1974 | DeTomaso Pantera |
| 1978-1979 | Ford Bronco |
| 1969-1974 | Ford Country Sedan |
| 1969-1974 | Ford Country Squire |
| 1969-1972 | Ford Custom |
| 1969-1977 | Ford Custom 500 |
| 1975-1976 | Ford Elite |
| 1977-1979 | Ford F-100 |
| 1977-1979 | Ford F-150 |
| 1977-1979 | Ford F-250 |
| 1977-1979 | Ford F-350 |
| 1969-1970 | Ford Fairlane |
| 1969-1970 | Ford Falcon |
| 1969-1974 | Ford Galaxie 500 |
| 1972-1976 | Ford Gran Torino |
| 1969-1978 | Ford LTD |
| 1977-1979 | Ford LTD II |
| 1969-1973 | Ford Mustang |
| 1969-1974 | Ford Ranch Wagon |
| 1969-1979 | Ford Ranchero |
| 1971-1974 | Ford Thunderbird |
| 1977-1979 | Ford Thunderbird |
| 1969-1976 | Ford Torino |
| 1971-1974 | Mercury Colony Park |
| 1969 | Mercury Comet |
| 1969-1979 | Mercury Cougar |
| 1969-1971 | Mercury Cyclone |
| 1978 | Mercury Grand Marquis |
| 1971-1974 | Mercury Marquis |
| 1978 | Mercury Marquis |
| 1969-1976 | Mercury Montego |
| 1971-1974 | Mercury Monterey |
| 1972-1974 | Pontiac Bonneville |
| 1972-1974 | Pontiac Catalina |
| 1974 | Pontiac Grand Am |
| 1972-1974 | Pontiac Grand Prix |
| 1973-1975 | Pontiac Grand Safari |
| 1976 | Pontiac Laurentian |
| 1972 | Pontiac LeMans |
| 1974 | Pontiac LeMans |
| 1976 | Pontiac Parisienne |
| Attributes | |
| Alternate Part Number | MB5504SI010 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | IL |
| Emission Code | Legal US |
| Flange Oversize | FL ON MAX, FL ON MAX, FL ON MAX, FL ON MAX |
| Harmonized Tariff Code (Schedule B) | 8483308090 |
| Hazardous Material Code | N |
| Housing Diameter | 81.10 / 81.08 mm |
| Life Cycle Status Code | Available to Order |
| Material | bimetal (aluminum silicon base), OE-Replacment version(Bi-Metal), bimetal (aluminum silicon base), bimetal (aluminum silicon base) |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Shaft UnderSize | 010 |
| STD Max Thickness | 2.433 |
| STD Shaft Diameter | 76.21 / 76.18 mm |
| Undersize | 10, 010, 010, 10 |
| Warranty Time | 12 |
| GTIN | 00611500414701 |