Application Summary:
| Year | Make/Model |
|---|---|
| 2005 | Avanti Avanti |
| 1997-1998 | Ford Club Wagon |
| 1994-1995 | Ford Cougar |
| 1992-2011 | Ford Crown Victoria |
| 2002-2014 | Ford E-150 |
| 2003-2005 | Ford E-150 Club Wagon |
| 1997-2002 | Ford E-150 Econoline |
| 2007-2008 | Ford E-150 Econoline |
| 1997-2002 | Ford E-150 Econoline Club Wagon |
| 2003-2014 | Ford E-250 |
| 1997-2002 | Ford E-250 Econoline |
| 2002-2005 | Ford E-350 Club Wagon |
| 1997-2000 | Ford E-350 Econoline |
| 2007-2008 | Ford E-350 Econoline |
| 1997-2002 | Ford E-350 Econoline Club Wagon |
| 1999-2016 | Ford E-350 Super Duty |
| 2000-2002 | Ford E-450 Econoline Super Duty |
| 2003-2004 | Ford E-450 Super Duty |
| 2006-2016 | Ford E-450 Super Duty |
| 1999-2006 | Ford Econoline |
| 1997-1999 | Ford Econoline Super Duty |
| 2010-2014 | Ford Econoline Wagon |
| 2000-2005 | Ford Excursion |
| 1997-2014 | Ford Expedition |
| 1997-2010 | Ford F-150 |
| 2004 | Ford F-150 Heritage |
| 1997-1999 | Ford F-250 |
| 2001-2003 | Ford F-250 |
| 2005-2009 | Ford F-250 |
| 1999-2010 | Ford F-250 Super Duty |
| 1999-2009 | Ford F-350 |
| 1999-2010 | Ford F-350 Super Duty |
| 1991-2004 | Ford Grand Marquis |
| 2005-2006 | Ford GT |
| 1997-2010 | Ford Lobo |
| 1996-2004 | Ford Mustang |
| 2007-2012 | Ford Mustang |
| 1994-1997 | Ford Thunderbird |
| 2002-2003 | Lincoln Blackwood |
| 2006-2008 | Lincoln Mark LT |
| 2010 | Lincoln Mark LT |
| 1998-2014 | Lincoln Navigator |
| 1991-2011 | Lincoln Town Car |
| 1994-1997 | Mercury Cougar |
| 1992-2010 | Mercury Grand Marquis |
| Attributes | |
| Alternate Part Number | MB5280HPSTDX |
| Application | Race, Race |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | IL |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8483308090 |
| Hazardous Material Code | N |
| Housing Diameter | 72.42 / 72.40 mm |
| Life Cycle Status Code | Available to Order |
| Material | alecular (racing line), OE-Replacment version(Alecular Bi-Metal), alecular (racing line), alecular (racing line) |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Shaft UnderSize | STDX |
| STD Max Thickness | 2.441 |
| STD Shaft Diameter | 67.50 / 67.48 mm |
| Undersize | STDX, STDX, STDX, STDX |
| Warranty Time | 12 |
| GTIN | 00611500535109 |