Application Summary:
| Year | Make/Model |
|---|---|
| 1966 | Chrysler 300 |
| 1970-1971 | Chrysler 300 |
| 1966 | Chrysler Imperial |
| 1970-1974 | Chrysler Imperial |
| 1966 | Chrysler New Yorker |
| 1970-1974 | Chrysler New Yorker |
| 1966 | Chrysler Newport |
| 1970-1974 | Chrysler Newport |
| 1966 | Chrysler Town & Country |
| 1970-1974 | Chrysler Town & Country |
| 1964 | Dodge 330 |
| 1964 | Dodge 440 |
| 1964-1965 | Dodge 880 |
| 1974 | Dodge B100 Van |
| 1974 | Dodge B200 Van |
| 1974 | Dodge B300 Van |
| 1970-1971 | Dodge Challenger |
| 1966-1974 | Dodge Charger |
| 1965-1974 | Dodge Coronet |
| 1973-1974 | Dodge D100 Pickup |
| 1973-1974 | Dodge D200 Pickup |
| 1972-1974 | Dodge D300 Pickup |
| 1974 | Dodge M300 |
| 1974 | Dodge M350 |
| 1974 | Dodge MB300 |
| 1965-1966 | Dodge Monaco |
| 1970-1974 | Dodge Monaco |
| 1964-1967 | Dodge Polara |
| 1970-1973 | Dodge Polara |
| 1974 | Dodge Ramcharger |
| 1973-1974 | Dodge W100 Pickup |
| 1973-1974 | Dodge W200 Pickup |
| 1972-1974 | Dodge W300 Pickup |
| 1972-1974 | Jensen Interceptor |
| 1967-1974 | Monteverdi 375 |
| 1971-1974 | Monteverdi 450 SS |
| 1968-1971 | Plymouth Barracuda |
| 1964-1970 | Plymouth Belvedere |
| 1970-1971 | Plymouth Cuda |
| 1964-1968 | Plymouth Fury |
| 1970-1974 | Plymouth Fury |
| 1970-1974 | Plymouth Fury I |
| 1970-1974 | Plymouth Fury II |
| 1970-1974 | Plymouth Fury III |
| 1972-1974 | Plymouth Gran Fury |
| 1967-1971 | Plymouth GTX |
| 1974 | Plymouth PB200 Van |
| 1974 | Plymouth PB300 Van |
| 1968-1974 | Plymouth Road Runner |
| 1965-1968 | Plymouth Satellite |
| 1970-1974 | Plymouth Satellite |
| 1964 | Plymouth Savoy |
| 1970 | Plymouth Superbird |
| 1974 | Plymouth Trailduster |
| 1967 | Plymouth VIP |
| Attributes | |
| Alternate Part Number | MB5116XP001 |
| Country of Origin (Primary) | IL |
| Emission Code | Legal US |
| Flange Oversize | FL STD |
| Harmonized Tariff Code (Schedule B) | 8483308090 |
| Hazardous Material Code | N |
| Housing Diameter | 74.75 / 74.74 mm |
| Life Cycle Status Code | Available to Order |
| Material | Race Version TriMetal (pMax Black), pmax black (racing line) |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Shaft UnderSize | 001 |
| STD Max Thickness | 2.433 |
| STD Shaft Diameter | 69.86 / 69.84 mm |
| Undersize | 001 |
| Warranty Time | 12 |
| GTIN | 00611500531842 |