Application Summary:
| Year | Make/Model |
|---|---|
| 2010-2018 | Freightliner Sprinter 2500 |
| 2010-2018 | Freightliner Sprinter 3500 |
| 2018 | Freightliner Sprinter 3500XD |
| 2007-2009 | Mercedes-Benz E320 |
| 2011-2013 | Mercedes-Benz E350 |
| 2007-2009 | Mercedes-Benz GL320 |
| 2010-2016 | Mercedes-Benz GL350 |
| 2016 | Mercedes-Benz GLE350d |
| 2007-2009 | Mercedes-Benz ML320 |
| 2010-2015 | Mercedes-Benz ML350 |
| 2007-2009 | Mercedes-Benz R320 |
| 2010-2013 | Mercedes-Benz R350 |
| 2012-2013 | Mercedes-Benz S350 |
| 2010-2018 | Mercedes-Benz Sprinter 2500 |
| 2010-2018 | Mercedes-Benz Sprinter 3500 |
| 2018 | Mercedes-Benz Sprinter 3500XD |
| Attributes | |
| Alternate Part Number | MB4532XA05 |
| Country of Origin (Primary) | IL |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8483308090 |
| Hazardous Material Code | N |
| Housing Diameter | 80.52 / 80.50 mm |
| Life Cycle Status Code | Available to Order |
| Material | Race Version(Tri-Metal), strengthened trimetal |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Shaft UnderSize | 0.5mm |
| STD Max Thickness | 2.254 |
| STD Shaft Diameter | 75.96 / 75.94 mm |
| Undersize | 0.5 |
| Warranty Time | 12 |
| GTIN | 00611500586842 |