Application Summary:
| Year | Make/Model |
|---|---|
| 2007-2018 | Lexus ES350 |
| 2007-2011 | Lexus GS350 |
| 2013-2020 | Lexus GS350 |
| 2007-2011 | Lexus GS450h |
| 2013-2018 | Lexus GS450h |
| 2016-2017 | Lexus IS300 |
| 2006-2022 | Lexus IS350 |
| 2016-2017 | Lexus RC300 |
| 2015-2022 | Lexus RC350 |
| 2007-2022 | Lexus RX350 |
| 2018-2022 | Lexus RX350L |
| 2010-2022 | Lexus RX450h |
| 2018-2022 | Lexus RX450hL |
| 2010-2014 | Lotus Evora |
| 2016-2019 | Lotus Evora |
| 2005-2018 | Toyota Avalon |
| 2007-2017 | Toyota Camry |
| 2008-2022 | Toyota Highlander |
| 2006-2012 | Toyota RAV4 |
| 2007-2020 | Toyota Sienna |
| 2016-2022 | Toyota Tacoma |
| 2009-2016 | Toyota Venza |
| Attributes | |
| Alternate Part Number | MB4525SI |
| Country of Origin (Primary) | IL |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8483308090 |
| Hazardous Material Code | N |
| Housing Diameter | 66.02 / 0.00 mm |
| Life Cycle Status Code | Available to Order |
| Material | OE-Replacment version(Bi-Metal), bimetal (aluminum silicon base) |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Shaft UnderSize | STD |
| STD Max Thickness | 2.503 |
| STD Shaft Diameter | 0.00 / 60.98 mm |
| Undersize | STD |
| Warranty Time | 12 |
| GTIN | 00611500581427 |