Application Summary:
| Year | Make/Model |
|---|---|
| 1989-1991 | Audi 100 |
| 1989-1991 | Audi 100 Quattro |
| 1989-1991 | Audi 200 |
| 1989-1991 | Audi 200 Quattro |
| 1980-1986 | Audi 4000 |
| 1984-1987 | Audi 4000 Quattro |
| 1978-1988 | Audi 5000 |
| 1986-1988 | Audi 5000 Quattro |
| 1991-1992 | Audi 80 |
| 1988-1992 | Audi 80 Quattro |
| 1988-1991 | Audi 90 |
| 1988-1992 | Audi 90 Quattro |
| 1981-1987 | Audi Coupe |
| 1990-1991 | Audi Coupe Quattro |
| 1983-1986 | Audi Quattro |
| 1992-1994 | Audi S4 |
| 1995-1997 | Audi S6 |
| 2008-2012 | Volkswagen Crafter Van |
| 1992-1997 | Volkswagen EuroVan |
| 1983-1988 | Volkswagen Quantum |
| 1992-1994 | Volkswagen Transporter |
| Attributes | |
| Alternate Part Number | MB605XP025 |
| Country of Origin (Primary) | IL |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8483308090 |
| Hazardous Material Code | N |
| Housing Diameter | 63.02 / 63.00 mm |
| Life Cycle Status Code | Available to Order |
| Material | Race Version TriMetal (pMax Black), pmax black (racing line) |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Shaft UnderSize | 0.25mm |
| STD Max Thickness | 2.499 |
| STD Shaft Diameter | 57.98 / 57.96 mm |
| Undersize | 0.25 |
| Warranty Time | 12 |
| GTIN | 00611500592980 |