Application Summary:
| Year | Make/Model |
|---|---|
| 1969-1973 | Bristol 411 |
| 1962-1966 | Chrysler 300 |
| 1961-1971 | Chrysler Newport |
| 1961-1971 | Chrysler Town & Country |
| 1961 | Chrysler Windsor |
| 1958 | DeSoto Adventurer |
| 1961 | DeSoto Adventurer |
| 1958 | DeSoto Firedome |
| 1958 | DeSoto Fireflite |
| 1960-1961 | DeSoto Fireflite |
| 1958-1959 | DeSoto Firesweep |
| 1963-1964 | Dodge 330 |
| 1963-1964 | Dodge 440 |
| 1962-1965 | Dodge 880 |
| 1970-1971 | Dodge Challenger |
| 1966-1971 | Dodge Charger |
| 1958-1959 | Dodge Coronet |
| 1965-1971 | Dodge Coronet |
| 1958-1961 | Dodge Custom |
| 1968-1971 | Dodge D100 Pickup |
| 1967 | Dodge D100 Series |
| 1968-1971 | Dodge D200 Pickup |
| 1967 | Dodge D200 Series |
| 1968-1971 | Dodge D300 Pickup |
| 1967 | Dodge D300 Series |
| 1960-1962 | Dodge Dart |
| 1967-1969 | Dodge Dart |
| 1958-1959 | Dodge Lancer |
| 1960 | Dodge Matador |
| 1965-1971 | Dodge Monaco |
| 1960-1961 | Dodge Phoenix |
| 1961 | Dodge Pioneer |
| 1960-1971 | Dodge Polara |
| 1958-1959 | Dodge Royal |
| 1961 | Dodge Seneca |
| 1958-1959 | Dodge Sierra |
| 1960 | Dodge Truck |
| 1968-1971 | Dodge W100 Pickup |
| 1967 | Dodge W100 Series |
| 1968-1971 | Dodge W200 Pickup |
| 1967 | Dodge W200 Series |
| 1968-1971 | Dodge W300 Pickup |
| 1967 | Dodge W300 Series |
| 1960-1963 | Dual-Ghia L6.4 |
| 1959 | Facel Vega Excellence |
| 1961-1963 | Facel Vega Excellence |
| 1962-1964 | Facel Vega Facel II |
| 1959 | Facel Vega HK500 |
| 1961 | Facel Vega HK500 |
| 1967 | Fargo D100 Panel Delivery |
| 1967-1971 | Fargo D100 Pickup |
| 1967-1971 | Fargo D110 Pickup |
| 1967 | Fargo D200 Panel Delivery |
| 1967-1971 | Fargo D200 Pickup |
| 1967-1971 | Fargo D210 Pickup |
| 1967 | Fargo W100 Panel Delivery |
| 1967-1971 | Fargo W100 Pickup |
| 1969-1971 | Fargo W110 Pickup |
| 1967-1971 | Fargo W200 Pickup |
| 1967-1972 | Jensen Interceptor |
| 1964 | Plymouth Barracuda |
| 1967-1971 | Plymouth Barracuda |
| 1958-1970 | Plymouth Belvedere |
| 1970-1971 | Plymouth Cuda |
| 1958-1961 | Plymouth Custom |
| 1960-1963 | Plymouth Fleet Special |
| 1958-1971 | Plymouth Fury |
| 1968-1971 | Plymouth Fury I |
| 1965-1971 | Plymouth Fury II |
| 1965-1971 | Plymouth Fury III |
| 1968 | Plymouth GTX |
| 1971 | Plymouth GTX |
| 1958 | Plymouth Plaza |
| 1968-1971 | Plymouth Road Runner |
| 1965-1971 | Plymouth Satellite |
| 1958-1964 | Plymouth Savoy |
| Attributes | |
| Alternate Part Number | MB555AM060 |
| Country of Origin (Primary) | IL |
| Emission Code | Legal US |
| Flange Oversize | FL O/S 010 " |
| Harmonized Tariff Code (Schedule B) | 8483308090 |
| Hazardous Material Code | N |
| Housing Diameter | 71.58 / 71.56 mm |
| Life Cycle Status Code | Available to Order |
| Material | OE-Replacment version(Bi-Metal), bimetal (aluminum base) |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Shaft UnderSize | 060 |
| STD Max Thickness | 2.426 |
| STD Shaft Diameter | 66.69 / 66.66 mm |
| Undersize | 060 |
| Warranty Time | 12 |
| GTIN | 00611500284168 |