Application Summary:
| Year | Make/Model |
|---|---|
| 1975-1980 | Chrysler Cordoba |
| 1978-1980 | Chrysler LeBaron |
| 1977-1980 | Chrysler New Yorker |
| 1971-1980 | Chrysler Newport |
| 1978-1979 | Chrysler Town & Country |
| 1980 | Chrysler Valiant |
| 2000-2001 | Coach House Motorhome |
| 1976-1980 | Dodge Aspen |
| 1976-1978 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1998 | Dodge B1500 |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981 | Dodge B250 |
| 1984-1994 | Dodge B250 |
| 1995-1998 | Dodge B2500 |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1981-1994 | Dodge B350 |
| 1995-1998 | Dodge B3500 |
| 1973-1980 | Dodge CB300 |
| 1971-1974 | Dodge Challenger |
| 1971-1978 | Dodge Charger |
| 1971-1976 | Dodge Coronet |
| 1975-1979 | Dodge D100 |
| 1984-1988 | Dodge D100 |
| 1971-1974 | Dodge D100 Pickup |
| 1977-1982 | Dodge D150 |
| 1984-1991 | Dodge D150 |
| 1993 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1971-1974 | Dodge D200 Pickup |
| 1981-1982 | Dodge D250 |
| 1984-1993 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1971-1974 | Dodge D300 Pickup |
| 1981-1993 | Dodge D350 |
| 1978-1981 | Dodge D400 |
| 1978-1981 | Dodge D450 |
| 1998-2003 | Dodge Dakota |
| 1971-1976 | Dodge Dart |
| 1978-1979 | Dodge Diplomat |
| 1989-1992 | Dodge DM350 |
| 1998-2003 | Dodge Durango |
| 1978-1979 | Dodge Magnum |
| 1980 | Dodge Mirada |
| 1971-1978 | Dodge Monaco |
| 1971-1973 | Dodge Polara |
| 1994-2003 | Dodge Ram 1500 |
| 1999-2003 | Dodge Ram 1500 Van |
| 1994-2002 | Dodge Ram 2500 |
| 1999-2003 | Dodge Ram 2500 Van |
| 1994-2002 | Dodge Ram 3500 |
| 1997-2003 | Dodge Ram 3500 Van |
| 1995-2002 | Dodge Ram 4000 |
| 1974-1981 | Dodge Ramcharger |
| 1984-1994 | Dodge Ramcharger |
| 1996 | Dodge Ramcharger |
| 1999-2001 | Dodge Ramcharger |
| 1978-1980 | Dodge RD200 |
| 1975-1977 | Dodge Royal Monaco |
| 1979-1980 | Dodge St. Regis |
| 1975-1977 | Dodge W100 |
| 1984-1988 | Dodge W100 |
| 1972-1974 | Dodge W100 Pickup |
| 1977-1981 | Dodge W150 |
| 1984-1991 | Dodge W150 |
| 1993 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1971-1974 | Dodge W200 Pickup |
| 1981-1982 | Dodge W250 |
| 1984-1993 | Dodge W250 |
| 1975-1980 | Dodge W300 |
| 1971-1974 | Dodge W300 Pickup |
| 1981-1993 | Dodge W350 |
| 1998 | Jeep Grand Cherokee |
| 2003 | Leisure Travel Freedom |
| 1971-1974 | Plymouth Barracuda |
| 1971-1974 | Plymouth Cuda |
| 1974-1976 | Plymouth Duster |
| Attributes | |
| Alternate Part Number | MB517SI010 |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | IL |
| Emission Code | Legal US |
| Flange Oversize | FL ON MAX, FL ON MAX, FL ON MAX |
| Harmonized Tariff Code (Schedule B) | 8483308090 |
| Hazardous Material Code | N |
| Housing Diameter | 76.28 / 76.26 mm |
| Life Cycle Status Code | Available to Order |
| Material | bimetal (aluminum silicon base), bimetal (aluminum silicon base), bimetal (aluminum silicon base) |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Shaft UnderSize | 010 |
| STD Max Thickness | 2.433 |
| STD Shaft Diameter | 71.39 / 71.36 mm |
| Undersize | 10, 010, 10 |
| Warranty Time | 12 |
| GTIN | 00611500455476 |