Application Summary:
| Year | Make/Model |
|---|---|
| 1980-1982 | Checker Marathon |
| 1985 | Chevrolet Astro |
| 1990-2005 | Chevrolet Astro |
| 1995-2005 | Chevrolet Blazer |
| 1985-1986 | Chevrolet C10 |
| 1996-2002 | Chevrolet C1500 |
| 1985-1986 | Chevrolet C20 |
| 1980-1981 | Chevrolet Camaro |
| 1980-1984 | Chevrolet Caprice |
| 2000 | Chevrolet Cargo Van |
| 2003-2004 | Chevrolet Cargo Van |
| 1978-1984 | Chevrolet El Camino |
| 1996-2014 | Chevrolet Express 1500 |
| 1996-2002 | Chevrolet Express 2500 |
| 2009-2014 | Chevrolet Express Cargo |
| 1985-1986 | Chevrolet G10 |
| 1985-1986 | Chevrolet G20 |
| 1985-1986 | Chevrolet G30 |
| 2001-2002 | Chevrolet G30 |
| 1980-1984 | Chevrolet Impala |
| 1985-1986 | Chevrolet K10 |
| 1996-1998 | Chevrolet K1500 |
| 1985 | Chevrolet K20 |
| 1978-1983 | Chevrolet Malibu |
| 1978-1984 | Chevrolet Monte Carlo |
| 1996-1999 | Chevrolet P30 |
| 1992-2002 | Chevrolet S10 |
| 1992-1994 | Chevrolet S10 Blazer |
| 1999-2006 | Chevrolet Silverado 1500 |
| 2008-2016 | Chevrolet Silverado 1500 |
| 1985-1986 | GMC C1500 |
| 1996-1998 | GMC C1500 |
| 1985-1986 | GMC C2500 |
| 1978-1984 | GMC Caballero |
| 1985-1986 | GMC G1500 |
| 1985-1986 | GMC G2500 |
| 1985-1986 | GMC G3500 |
| 1992-2005 | GMC Jimmy |
| 1985-1986 | GMC K1500 |
| 1996-1998 | GMC K1500 |
| 1985 | GMC K2500 |
| 1996-1999 | GMC P3500 |
| 1985 | GMC Safari |
| 1990-2005 | GMC Safari |
| 1996-2002 | GMC Savana 1500 |
| 2008-2014 | GMC Savana 1500 |
| 1996-2002 | GMC Savana 2500 |
| 1997-1998 | GMC Savana 3500 |
| 2000-2002 | GMC Savana 3500 |
| 1999-2002 | GMC Sierra 1500 |
| 2008-2013 | GMC Sierra 1500 |
| 1992-2002 | GMC Sonoma |
| 1991 | GMC Syclone |
| 1992-1993 | GMC Typhoon |
| 1997-2000 | Isuzu Hombre |
| 1992-1994 | Oldsmobile Bravada |
| 1996-2001 | Oldsmobile Bravada |
| 1980 | Pontiac Grand LeMans |
| 1980 | Pontiac LeMans |
| 2002-2003 | Workhorse FasTrack FT931 |
| Attributes | |
| Alternate Part Number | MB445SI060 |
| Country of Origin (Primary) | IL |
| Emission Code | Legal US |
| Flange Oversize | FL O/S 010 " |
| Harmonized Tariff Code (Schedule B) | 8483308090 |
| Hazardous Material Code | N |
| Housing Diameter | 67.09 / 67.07 mm |
| Life Cycle Status Code | Available to Order |
| Material | OE-Replacment version(Bi-Metal), bimetal (aluminum silicon base) |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Shaft UnderSize | 060 |
| STD Max Thickness | 2.426 |
| STD Shaft Diameter | 62.20 / 62.18 mm |
| Undersize | 060 |
| Warranty Time | 12 |
| GTIN | 00611500415425 |