Application Summary:
| Year | Make/Model |
|---|---|
| 2004-2006 | Chinook Motor Coach Glacier |
| 2004-2006 | Chinook Motor Coach Premier |
| 2005-2006 | Chinook Motor Coach Summit |
| 2004-2009 | Coach House Platinum |
| 2004-2005 | Ford E-350 Club Wagon |
| 2004-2010 | Ford E-350 Super Duty |
| 2004-2010 | Ford E-450 Super Duty |
| 2004-2005 | Ford Excursion |
| 2004-2007 | Ford F-250 Super Duty |
| 2004-2007 | Ford F-350 Super Duty |
| 2004-2007 | Ford F-450 Super Duty |
| 2004-2007 | Ford F-550 Super Duty |
| 2004-2008 | Ford F-650 |
| 2004-2008 | Ford F-750 |
| 2008-2012 | International 1652SC |
| 2002-2011 | International 3200 |
| 2005-2011 | International 3300 |
| 2006-2012 | International 4100 |
| 2003-2008 | International 4200LP |
| 2006-2008 | International CXT |
| 2004-2010 | Phoenix Cruiser |
| Attributes | |
| Alternate Part Number | CR8038CP |
| Application | OE Replacement, OE Replacement |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | IL |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8483308090 |
| Hazardous Material Code | N |
| Housing Diameter | 73.01 / 72.99 mm |
| Life Cycle Status Code | Available to Order |
| Material | trimetal, OE-Replacment version(Tri-Metal), trimetal, trimetal |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Shaft UnderSize | STD |
| STD Max Thickness | 1.979 |
| STD Shaft Diameter | 69.01 / 69.00 mm |
| Undersize | STD, STD, STD, STD |
| Warranty Time | 12 |
| GTIN | 00611500555619 |