Application Summary:
| Year | Make/Model |
|---|---|
| 2016-2018 | BMW 340i |
| 2017-2019 | BMW 340i GT xDrive |
| 2016-2018 | BMW 340i xDrive |
| 2017-2020 | BMW 440i |
| 2017-2020 | BMW 440i Gran Coupe |
| 2017-2020 | BMW 440i xDrive |
| 2017-2020 | BMW 440i xDrive Gran Coupe |
| 2017-2018 | BMW 540i |
| 2017-2018 | BMW 540i xDrive |
| 2016-2019 | BMW 740i |
| 2017-2019 | BMW 740i xDrive |
| 2016 | BMW 750i |
| 2017-2018 | BMW M140i |
| 2017-2018 | BMW M240i |
| 2017-2018 | BMW M240i xDrive |
| Attributes | |
| Alternate Part Number | CR6887SV |
| Country of Origin (Primary) | IL |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8483308090 |
| Hazardous Material Code | N |
| Housing Diameter | 53.62 / 53.60 mm |
| Life Cycle Status Code | Available to Order |
| Material | OE-Replacment version TriMetal (Silver), sliver based, sliver based |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Shaft UnderSize | STD |
| STD Max Thickness | 1.788 |
| STD Shaft Diameter | 49.99 / 49.97 mm |
| Undersize | STD, STD |
| Warranty Time | 12 |
| GTIN | 00611500591457 |