Application Summary:
| Year | Make/Model |
|---|---|
| 2005-2008 | Buick Allure |
| 2010 | Buick Allure |
| 2008-2017 | Buick Enclave |
| 2005-2008 | Buick LaCrosse |
| 2010-2016 | Buick LaCrosse |
| 2004-2006 | Buick Rendezvous |
| 2013-2015 | Cadillac ATS |
| 2004-2019 | Cadillac CTS |
| 2004-2016 | Cadillac SRX |
| 2005-2011 | Cadillac STS |
| 2013-2019 | Cadillac XTS |
| 2010-2015 | Chevrolet Camaro |
| 2012-2017 | Chevrolet Caprice |
| 2008-2015 | Chevrolet Captiva Sport |
| 2013-2016 | Chevrolet Colorado |
| 2008-2017 | Chevrolet Equinox |
| 2012-2020 | Chevrolet Impala |
| 2014-2016 | Chevrolet Impala Limited |
| 2008-2012 | Chevrolet Malibu |
| 2009-2017 | Chevrolet Traverse |
| 2007-2016 | GMC Acadia |
| 2017 | GMC Acadia Limited |
| 2015-2016 | GMC Canyon |
| 2010-2017 | GMC Terrain |
| 2007-2009 | Pontiac G6 |
| 2008-2009 | Pontiac G8 |
| 2008-2009 | Pontiac Torrent |
| 2011 | Saab 9-4X |
| 2007-2009 | Saturn Aura |
| 2007-2010 | Saturn Outlook |
| 2008-2010 | Saturn Vue |
| 2007-2009 | Suzuki XL-7 |
| Attributes | |
| Alternate Part Number | CR6826XP |
| Application | Race, Race |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | IL |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8483308090 |
| Hazardous Material Code | N |
| Housing Diameter | 59.64 / 59.62 mm |
| Life Cycle Status Code | Available to Order |
| Material | Race bearings, Trimetal (pMax Black), Race Version TriMetal (pMax Black), Race bearings, Trimetal [pMax Black], Race bearings, Trimetal (pMax Black) |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Shaft UnderSize | STD |
| STD Max Thickness | 1.803 |
| STD Shaft Diameter | 56.01 / 55.99 mm |
| Undersize | STD, STD, STD, STD |
| Warranty Time | 12 |
| GTIN | 00611500613951 |