Application Summary:
| Year | Make/Model |
|---|---|
| 2005-2009 | Buick Allure |
| 1989-1993 | Buick Century |
| 1988-1990 | Buick Electra |
| 2005-2009 | Buick LaCrosse |
| 1988-2005 | Buick LeSabre |
| 2006-2008 | Buick Lucerne |
| 1991-2005 | Buick Park Avenue |
| 1988-1991 | Buick Reatta |
| 1990-2004 | Buick Regal |
| 1988-1993 | Buick Riviera |
| 1995-1999 | Buick Riviera |
| 1989-1993 | Buick Skylark |
| 1995-2002 | Chevrolet Camaro |
| 2000-2005 | Chevrolet Impala |
| 1998-1999 | Chevrolet Lumina |
| 1992-1995 | Chevrolet Lumina APV |
| 1995-1996 | Chevrolet Lumina Van |
| 1998-2005 | Chevrolet Monte Carlo |
| 1992-1999 | Oldsmobile 88 |
| 1988-1996 | Oldsmobile 98 |
| 1992-1993 | Oldsmobile Achieva |
| 1989-1991 | Oldsmobile Cutlass Calais |
| 1989-1993 | Oldsmobile Cutlass Ciera |
| 1989-1993 | Oldsmobile Cutlass Cruiser |
| 1988-1991 | Oldsmobile Delta 88 |
| 1998-1999 | Oldsmobile Intrigue |
| 1996-1999 | Oldsmobile LSS |
| 1997-1998 | Oldsmobile Regency |
| 1992-1995 | Oldsmobile Silhouette |
| 1988-1992 | Oldsmobile Toronado |
| 1988-2005 | Pontiac Bonneville |
| 1995-2002 | Pontiac Firebird |
| 1992-1993 | Pontiac Grand Am |
| 1997-2008 | Pontiac Grand Prix |
| 1992-1995 | Pontiac Trans Sport |
| Attributes | |
| Alternate Part Number | CR6664SI010 |
| Application | OE Replacement, OE Replacement |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | IL |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8483308090 |
| Hazardous Material Code | N |
| Housing Diameter | 60.31 / 60.29 mm |
| Life Cycle Status Code | Available to Order |
| Material | bimetal (aluminum silicon base), OE-Replacment version(Bi-Metal), bimetal (aluminum silicon base), bimetal (aluminum silicon base) |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Shaft UnderSize | 010 |
| STD Max Thickness | 1.57 |
| STD Shaft Diameter | 57.14 / 57.12 mm |
| Undersize | 10, 010, 010, 10 |
| Warranty Time | 12 |
| GTIN | 00611500513695 |