Application Summary:
| Year | Make/Model |
|---|---|
| 1992-1995 | BMW 320i |
| 2001-2005 | BMW 320i |
| 2000 | BMW 323Ci |
| 1997-2001 | BMW 323i |
| 1998-1999 | BMW 323is |
| 1999-2000 | BMW 323ti |
| 1986-1988 | BMW 325 |
| 2001-2006 | BMW 325Ci |
| 1984-1987 | BMW 325e |
| 1986-1987 | BMW 325es |
| 1987-1997 | BMW 325i |
| 2001-2010 | BMW 325i |
| 1987-1995 | BMW 325is |
| 1988-1991 | BMW 325iX |
| 2001-2005 | BMW 325xi |
| 2000 | BMW 328Ci |
| 1996-2000 | BMW 328i |
| 1996-1999 | BMW 328is |
| 2001-2006 | BMW 330Ci |
| 2001-2005 | BMW 330i |
| 2001-2005 | BMW 330xi |
| 1989-1995 | BMW 525i |
| 2001-2005 | BMW 525i |
| 2008-2009 | BMW 525i |
| 1993 | BMW 525iT |
| 1982-1988 | BMW 528e |
| 1996-2000 | BMW 528i |
| 2001-2005 | BMW 530i |
| 2004-2010 | BMW X3 |
| 2001-2006 | BMW X5 |
| 1997-2002 | BMW Z3 |
| 2003-2010 | BMW Z4 |
| Attributes | |
| Alternate Part Number | CR6640XPC025 |
| Country of Origin (Primary) | IL |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8483308090 |
| Hazardous Material Code | N |
| Housing Diameter | 48.02 / 48.00 mm |
| Life Cycle Status Code | Available to Order |
| Material | Race Version TriMetal (pMax Black & Polymer), pmax black (racing line) |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Shaft UnderSize | 0.25mm |
| STD Max Thickness | 1.491 |
| STD Shaft Diameter | 44.99 / 44.97 mm |
| Undersize | 0.25 |
| Warranty Time | 12 |
| GTIN | 00611500612770 |