Application Summary:
| Year | Make/Model |
|---|---|
| 1985 | Chevrolet Astro |
| 1990-2005 | Chevrolet Astro |
| 1995-2005 | Chevrolet Blazer |
| 1985-1986 | Chevrolet C10 |
| 1996-2002 | Chevrolet C1500 |
| 1985-1986 | Chevrolet C20 |
| 2000 | Chevrolet Cargo Van |
| 2003-2004 | Chevrolet Cargo Van |
| 1996-2014 | Chevrolet Express 1500 |
| 1996-2002 | Chevrolet Express 2500 |
| 1997-1998 | Chevrolet Express 3500 |
| 2009-2014 | Chevrolet Express Cargo |
| 1985-1986 | Chevrolet G10 |
| 1985-1986 | Chevrolet G20 |
| 1985-1986 | Chevrolet G30 |
| 2001-2002 | Chevrolet G30 |
| 1985-1986 | Chevrolet K10 |
| 1996-1998 | Chevrolet K1500 |
| 1985 | Chevrolet K20 |
| 1996-1999 | Chevrolet P30 |
| 1992-2002 | Chevrolet S10 |
| 1992-1994 | Chevrolet S10 Blazer |
| 1999-2006 | Chevrolet Silverado 1500 |
| 2008-2014 | Chevrolet Silverado 1500 |
| 2016 | Chevrolet Silverado 1500 |
| 1985-1986 | GMC C1500 |
| 1996-1998 | GMC C1500 |
| 1985-1986 | GMC C2500 |
| 1985-1986 | GMC G1500 |
| 1985-1986 | GMC G2500 |
| 1985-1986 | GMC G3500 |
| 1992-2005 | GMC Jimmy |
| 1985-1986 | GMC K1500 |
| 1996-1998 | GMC K1500 |
| 1985 | GMC K2500 |
| 1996-1999 | GMC P3500 |
| 1985 | GMC Safari |
| 1990-2005 | GMC Safari |
| 1996-2002 | GMC Savana 1500 |
| 2008-2014 | GMC Savana 1500 |
| 1996-2002 | GMC Savana 2500 |
| 1997-1998 | GMC Savana 3500 |
| 2000-2002 | GMC Savana 3500 |
| 1999-2002 | GMC Sierra 1500 |
| 2008-2013 | GMC Sierra 1500 |
| 1992-2002 | GMC Sonoma |
| 1991 | GMC Syclone |
| 1992-1993 | GMC Typhoon |
| 1997-2000 | Isuzu Hombre |
| 1992-1994 | Oldsmobile Bravada |
| 1996-2001 | Oldsmobile Bravada |
| 2002-2003 | Workhorse FasTrack FT931 |
| Attributes | |
| Alternate Part Number | CR6625SI10 |
| Application | OE Replacement, OE Replacement |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | IL |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8483308090 |
| Hazardous Material Code | N |
| Housing Diameter | 60.34 / 60.32 mm |
| Life Cycle Status Code | Available to Order |
| Material | bimetal (aluminum silicon base), OE-Replacment version(Bi-Metal), bimetal (aluminum silicon base), bimetal (aluminum silicon base) |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Shaft UnderSize | 1.0mm |
| STD Max Thickness | 1.572 |
| STD Shaft Diameter | 57.14 / 57.13 mm |
| Undersize | 1, 1.0, 1.0, 1 |
| Warranty Time | 12 |
| GTIN | 00611500426063 |