Application Summary:
| Year | Make/Model |
|---|---|
| 1978-1988 | Buick Century |
| 1980-1987 | Buick Electra |
| 1977-1988 | Buick LeSabre |
| 1978-1987 | Buick Regal |
| 1979-1987 | Buick Riviera |
| 1978-1980 | Buick Skyhawk |
| 1978-1979 | Buick Skylark |
| 1986-1988 | Buick Skylark |
| 1986-1987 | Buick Somerset |
| 1985 | Buick Somerset Regal |
| 1980-1982 | Cadillac DeVille |
| 1981-1982 | Cadillac Eldorado |
| 1980-1982 | Cadillac Fleetwood |
| 1981-1982 | Cadillac Seville |
| 1980-1981 | Chevrolet Camaro |
| 1980-1985 | Chevrolet Caprice |
| 1978-1984 | Chevrolet El Camino |
| 1980-1985 | Chevrolet Impala |
| 1978-1983 | Chevrolet Malibu |
| 1978-1985 | Chevrolet Monte Carlo |
| 1978-1980 | Chevrolet Monza |
| 1978-1984 | GMC Caballero |
| 1981-1983 | Oldsmobile 98 |
| 1985-1987 | Oldsmobile 98 |
| 1985-1987 | Oldsmobile Calais |
| 1978-1981 | Oldsmobile Cutlass |
| 1978-1984 | Oldsmobile Cutlass Calais |
| 1988 | Oldsmobile Cutlass Calais |
| 1982-1988 | Oldsmobile Cutlass Ciera |
| 1980-1983 | Oldsmobile Cutlass Cruiser |
| 1987-1988 | Oldsmobile Cutlass Cruiser |
| 1978-1980 | Oldsmobile Cutlass Salon |
| 1985-1987 | Oldsmobile Cutlass Salon |
| 1978-1987 | Oldsmobile Cutlass Supreme |
| 1977-1988 | Oldsmobile Delta 88 |
| 1978-1979 | Oldsmobile Omega |
| 1977-1980 | Oldsmobile Starfire |
| 1981-1984 | Oldsmobile Toronado |
| 1986-1987 | Oldsmobile Toronado |
| 1980-1988 | Pontiac Bonneville |
| 1977-1981 | Pontiac Catalina |
| 1978-1981 | Pontiac Firebird |
| 1989 | Pontiac Firebird |
| 1979 | Pontiac Grand Am |
| 1985-1987 | Pontiac Grand Am |
| 1978-1981 | Pontiac Grand LeMans |
| 1978-1987 | Pontiac Grand Prix |
| 1978-1981 | Pontiac LeMans |
| 1984 | Pontiac Parisienne |
| 1978-1979 | Pontiac Phoenix |
| 1977-1980 | Pontiac Sunbird |
| Attributes | |
| Alternate Part Number | CR6616SI030 |
| Application | OE Replacement, OE Replacement |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | IL |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8483308090 |
| Hazardous Material Code | N |
| Housing Diameter | 60.31 / 60.30 mm |
| Life Cycle Status Code | Available to Order |
| Material | bimetal (aluminum silicon base), OE-Replacment version(Bi-Metal), bimetal (aluminum silicon base), bimetal (aluminum silicon base) |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Shaft UnderSize | 030 |
| STD Max Thickness | 1.57 |
| STD Shaft Diameter | 57.14 / 57.12 mm |
| Undersize | 30, 030, 030, 30 |
| Warranty Time | 12 |
| GTIN | 00611500425905 |