Application Summary:
| Year | Make/Model |
|---|---|
| 2004-2005 | Audi A3 |
| 2008-2020 | Audi A3 |
| 2004-2007 | Audi A3 Quattro |
| 2009-2013 | Audi A3 Quattro |
| 2015-2020 | Audi A3 Quattro |
| 2009-2018 | Audi A4 |
| 2020-2021 | Audi A4 |
| 2013-2018 | Audi A4 allroad |
| 2009-2018 | Audi A4 Quattro |
| 2010-2016 | Audi A5 |
| 2018-2019 | Audi A5 |
| 2010-2018 | Audi A5 Quattro |
| 2018-2019 | Audi A5 Sportback |
| 2012-2018 | Audi A6 |
| 2013-2018 | Audi A6 Quattro |
| 2013-2016 | Audi allroad |
| 2018-2020 | Audi Q2 Quattro |
| 2015-2021 | Audi Q3 |
| 2015-2018 | Audi Q3 Quattro |
| 2010-2017 | Audi Q5 |
| 2017-2018 | Audi Q7 |
| 2008-2012 | Audi S3 |
| 2014-2020 | Audi S3 |
| 2009-2014 | Audi TT |
| 2016 | Audi TT |
| 2009-2010 | Audi TT Quattro |
| 2016-2023 | Audi TT Quattro |
| 2016-2023 | Audi TTS Quattro |
| 2010-2016 | Seat Leon |
| 2012-2017 | Volkswagen Beetle |
| 2006-2009 | Volkswagen Bora |
| 2009-2017 | Volkswagen CC |
| 2009-2016 | Volkswagen Eos |
| 2010 | Volkswagen GLI |
| 2013 | Volkswagen Golf |
| 2015-2018 | Volkswagen Golf |
| 2017-2018 | Volkswagen Golf Alltrack |
| 2015-2019 | Volkswagen Golf R |
| 2015-2018 | Volkswagen Golf SportWagen |
| 2008-2018 | Volkswagen GTI |
| 2008-2010 | Volkswagen Jetta |
| 2012-2018 | Volkswagen Jetta |
| 2008-2010 | Volkswagen Passat |
| 2014-2017 | Volkswagen Passat |
| 2009-2010 | Volkswagen Passat CC |
| 2009-2017 | Volkswagen Tiguan |
| 2017-2018 | Volkswagen Tiguan Limited |
| Attributes | |
| Alternate Part Number | CR4637SV |
| Application | OE Replacement, OE Replacement |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | IL |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8483308090 |
| Hazardous Material Code | N |
| Housing Diameter | 50.62 / 50.60 mm |
| Life Cycle Status Code | Available to Order |
| Material | sliver based, OE-Replacment version TriMetal (Silver), sliver based, sliver based |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Shaft UnderSize | STD |
| STD Max Thickness | 1.404 |
| STD Shaft Diameter | 47.78 / 47.76 mm |
| Undersize | STD, STD, STD, STD |
| Warranty Time | 12 |
| GTIN | 00611500586248 |