Application Summary:
| Year | Make/Model |
|---|---|
| 1980-1982 | American Motors Concord |
| 1981-1983 | American Motors Eagle |
| 1980-1982 | American Motors Spirit |
| 1962-1965 | Apollo GT |
| 1973-1974 | Buick Apollo |
| 1973 | Buick Centurion |
| 1973-1977 | Buick Century |
| 1979-1981 | Buick Century |
| 1976 | Buick Electra |
| 1978-1980 | Buick Electra |
| 1964 | Buick Estate Wagon |
| 1970 | Buick Estate Wagon |
| 1973 | Buick Estate Wagon |
| 1978-1980 | Buick Estate Wagon |
| 1967 | Buick Gran Sport |
| 1970-1972 | Buick GS |
| 1968-1969 | Buick GS 350 |
| 1964-1974 | Buick LeSabre |
| 1976-1980 | Buick LeSabre |
| 1973-1977 | Buick Regal |
| 1979-1981 | Buick Regal |
| 1978 | Buick Riviera |
| 1975-1977 | Buick Skyhawk |
| 1961-1972 | Buick Skylark |
| 1975-1977 | Buick Skylark |
| 1961-1969 | Buick Special |
| 1964-1972 | Buick Sportwagon |
| 1966-1968 | Jeep CJ3 |
| 1966-1971 | Jeep CJ5 |
| 1980-1983 | Jeep CJ5 |
| 1966-1968 | Jeep CJ5A |
| 1966-1971 | Jeep CJ6 |
| 1966-1968 | Jeep CJ6A |
| 1980-1983 | Jeep CJ7 |
| 1966-1971 | Jeep Commando |
| 1966-1969 | Jeep Dispatcher |
| 1966-1971 | Jeep DJ5 |
| 1980-1983 | Jeep DJ5 |
| 1966-1968 | Jeep DJ6 |
| 1968-1971 | Jeep J-100 |
| 1969-1971 | Jeep J-2500 |
| 1969-1971 | Jeep J-2600 |
| 1969-1970 | Jeep J-2700 |
| 1969-1970 | Jeep J-3500 |
| 1969-1970 | Jeep J-3600 |
| 1969-1970 | Jeep J-3700 |
| 1969-1971 | Jeep J-3800 |
| 1966-1971 | Jeep Jeepster |
| 1981-1983 | Jeep Scrambler |
| 1966-1967 | Jeep Universal |
| 1966-1969 | Jeep Universal Truck |
| 1968-1971 | Jeep Wagoneer |
| 1970-1974 | Land Rover Range Rover |
| 1973-1976 | MG MGB |
| 1968-1974 | Morgan Plus 8 |
| 1976-1996 | Morgan Plus 8 |
| 1961-1963 | Oldsmobile Cutlass |
| 1977 | Oldsmobile Cutlass |
| 1977 | Oldsmobile Cutlass Supreme |
| 1977 | Oldsmobile Delta 88 |
| 1979 | Oldsmobile Delta 88 |
| 1961-1965 | Oldsmobile F85 |
| 1962-1963 | Oldsmobile Jetfire |
| 1977 | Oldsmobile Omega |
| 1975-1977 | Oldsmobile Starfire |
| 1977-1981 | Pontiac Bonneville |
| 1977-1981 | Pontiac Catalina |
| 1977 | Pontiac Firebird |
| 1979-1981 | Pontiac Firebird |
| 1978-1980 | Pontiac Grand Am |
| 1977 | Pontiac Grand LeMans |
| 1979-1981 | Pontiac Grand LeMans |
| 1977-1981 | Pontiac Grand Prix |
| 1977 | Pontiac Grand Safari |
| 1978-1980 | Pontiac Laurentian |
| 1974 | Pontiac LeMans |
| 1977 | Pontiac LeMans |
| 1979-1981 | Pontiac LeMans |
| 1977 | Pontiac Phoenix |
| Attributes | |
| Alternate Part Number | CR4519SI030 |
| Application | OE Replacement, OE Replacement |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | IL |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8483308090 |
| Hazardous Material Code | N |
| Housing Diameter | 54.03 / 54.02 mm |
| Life Cycle Status Code | Available to Order |
| Material | bimetal (aluminum silicon base), OE-Replacment version(Bi-Metal), bimetal (aluminum silicon base), bimetal (aluminum silicon base) |
| NAFTA Preference Criterion Code | B |
| OverSize Housing | CR4519SI 030 is housing bore +.002" of CR4494SI 030 |
| SDR Required Flag | N |
| Shaft UnderSize | 030 |
| STD Max Thickness | 1.597 |
| STD Shaft Diameter | 50.81 / 50.79 mm |
| Undersize | 30, 030, 030, 30 |
| Warranty Time | 12 |
| GTIN | 00611500527241 |