Application Summary:
| Year | Make/Model |
|---|---|
| 1989-1990 | Dodge 2000 GTX |
| 1978-1979 | Dodge Challenger |
| 1971-1991 | Dodge Colt |
| 1993-1994 | Dodge Colt |
| 2003-2005 | Dodge H100 |
| 1990-1993 | Dodge Ram 50 |
| 1991-1992 | Eagle 2000 GTX |
| 1992-1996 | Eagle Summit |
| 1990-1994 | Eagle Talon |
| 1989-1991 | Eagle Vista |
| 1992-1995 | Hyundai Elantra |
| 1998 | Hyundai Elantra |
| 1989-1998 | Hyundai Sonata |
| 1998-2001 | Hyundai Tiburon |
| 1984-1988 | Mitsubishi Cordia |
| 1990-1994 | Mitsubishi Eclipse |
| 1996-2005 | Mitsubishi Eclipse |
| 1992-1995 | Mitsubishi Expo |
| 1993-1994 | Mitsubishi Expo LRV |
| 1985-1987 | Mitsubishi Galant |
| 1989-1992 | Mitsubishi Galant |
| 1994-2003 | Mitsubishi Galant |
| 2008-2016 | Mitsubishi L200 |
| 1983-1996 | Mitsubishi Mighty Max |
| 1985-1989 | Mitsubishi Mirage |
| 1997-1999 | Mitsubishi Montero Sport |
| 2003 | Mitsubishi Outlander |
| 1984-1988 | Mitsubishi Tredia |
| 1987-1990 | Mitsubishi Van |
| 1976-1980 | Plymouth Arrow |
| 1979-1982 | Plymouth Champ |
| 1976-1994 | Plymouth Colt |
| 1983 | Plymouth Horizon |
| 1990-1994 | Plymouth Laser |
| 1978-1979 | Plymouth Sapporo |
| 1983 | Plymouth Turismo |
| Attributes | |
| Alternate Part Number | CR4481XPSTDX |
| Application | Race, Race |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | IL |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8483308090 |
| Hazardous Material Code | N |
| Housing Diameter | 48.02 / 48.00 mm |
| Life Cycle Status Code | Available to Order |
| Material | Race bearings, Trimetal (pMax Black), Race Version TriMetal (pMax Black), Race bearings, Trimetal (pMax Black) |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Shaft UnderSize | STDX |
| STD Max Thickness | 1.492 |
| STD Shaft Diameter | 45.00 / 44.99 mm |
| Undersize | STDX, STDX, STDX |
| Warranty Time | 12 |
| GTIN | 00611500532320 |