Application Summary:
| Year | Make/Model |
|---|---|
| 2005-2007 | Avanti Avanti |
| 1997-1998 | Ford Club Wagon |
| 1994-1995 | Ford Cougar |
| 1992-2011 | Ford Crown Victoria |
| 2002-2014 | Ford E-150 |
| 2003-2005 | Ford E-150 Club Wagon |
| 1997-2002 | Ford E-150 Econoline |
| 2007-2008 | Ford E-150 Econoline |
| 1997-2002 | Ford E-150 Econoline Club Wagon |
| 2003-2014 | Ford E-250 |
| 1997-2002 | Ford E-250 Econoline |
| 2002-2005 | Ford E-350 Club Wagon |
| 1997-2000 | Ford E-350 Econoline |
| 2007-2008 | Ford E-350 Econoline |
| 1997-2002 | Ford E-350 Econoline Club Wagon |
| 1999-2016 | Ford E-350 Super Duty |
| 2000-2002 | Ford E-450 Econoline Super Duty |
| 2003-2004 | Ford E-450 Super Duty |
| 2006-2016 | Ford E-450 Super Duty |
| 1999-2006 | Ford Econoline |
| 1997-1999 | Ford Econoline Super Duty |
| 2010-2014 | Ford Econoline Van |
| 2010-2014 | Ford Econoline Wagon |
| 2000-2005 | Ford Excursion |
| 1997-2014 | Ford Expedition |
| 2002-2010 | Ford Explorer |
| 2007-2010 | Ford Explorer Sport Trac |
| 1997-2017 | Ford F-150 |
| 2004 | Ford F-150 Heritage |
| 1997-2009 | Ford F-250 |
| 1999-2010 | Ford F-250 Super Duty |
| 1999-2009 | Ford F-350 |
| 1999-2010 | Ford F-350 Super Duty |
| 1991-2004 | Ford Grand Marquis |
| 2005-2006 | Ford GT |
| 1997-2016 | Ford Lobo |
| 1996-2017 | Ford Mustang |
| 1994-1997 | Ford Thunderbird |
| 2003-2005 | Lincoln Aviator |
| 2002-2003 | Lincoln Blackwood |
| 1995-2002 | Lincoln Continental |
| 2006-2008 | Lincoln Mark LT |
| 2010 | Lincoln Mark LT |
| 1993-1998 | Lincoln Mark VIII |
| 1998-2014 | Lincoln Navigator |
| 1991-2011 | Lincoln Town Car |
| 1994-1997 | Mercury Cougar |
| 1992-2011 | Mercury Grand Marquis |
| 2003-2004 | Mercury Marauder |
| 2002-2010 | Mercury Mountaineer |
| 1999-2000 | Panoz AIV Roadster |
| 2001-2007 | Panoz Esperante |
| 2001-2002 | Qvale Mangusta |
| Attributes | |
| Alternate Part Number | CR868SI025 |
| Application | OE Replacement, OE Replacement |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | IL |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8483308090 |
| Hazardous Material Code | N |
| Housing Diameter | 56.89 / 56.87 mm |
| Life Cycle Status Code | Available to Order |
| Material | bimetal (aluminum silicon base), OE-Replacment version(Bi-Metal), bimetal (aluminum silicon base), bimetal (aluminum silicon base) |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Shaft UnderSize | 0.25mm |
| STD Max Thickness | 1.928 |
| STD Shaft Diameter | 53.00 / 52.98 mm |
| Undersize | 0.25, 0.25, 0.25, 0.25 |
| Warranty Time | 12 |
| GTIN | 00611500404573 |