Application Summary:
| Year | Make/Model |
|---|---|
| 1966-1985 | Avanti II |
| 1987-1991 | Avanti II |
| 2001-2004 | Avanti II |
| 1966-1969 | Bizzarrini GT America |
| 2008-2009 | Buick Allure |
| 1973-1974 | Buick Apollo |
| 1973 | Buick Centurion |
| 1973-1974 | Buick Century |
| 1977-1979 | Buick Century |
| 1981 | Buick Century |
| 1991 | Buick Commercial Chassis |
| 1994-1996 | Buick Commercial Chassis |
| 1980-1985 | Buick Electra |
| 1970 | Buick Estate Wagon |
| 1973 | Buick Estate Wagon |
| 1980-1983 | Buick Estate Wagon |
| 1970-1972 | Buick GS |
| 1968-1969 | Buick GS 350 |
| 2008-2009 | Buick LaCrosse |
| 1968-1974 | Buick LeSabre |
| 1980-1985 | Buick LeSabre |
| 2005-2007 | Buick Rainier |
| 1973-1974 | Buick Regal |
| 1977 | Buick Regal |
| 1981-1983 | Buick Regal |
| 1985 | Buick Regal |
| 1980-1985 | Buick Riviera |
| 1991 | Buick Roadmaster |
| 1994-1996 | Buick Roadmaster |
| 1968-1972 | Buick Skylark |
| 1977-1979 | Buick Skylark |
| 1991-1992 | Cadillac Brougham |
| 1994-1996 | Cadillac Commercial Chassis |
| 2004-2007 | Cadillac CTS |
| 2009-2015 | Cadillac CTS |
| 1979-1984 | Cadillac DeVille |
| 1979-1985 | Cadillac Eldorado |
| 1999-2000 | Cadillac Escalade |
| 2002-2016 | Cadillac Escalade |
| 2003-2016 | Cadillac Escalade ESV |
| 2002-2013 | Cadillac Escalade EXT |
| 1979-1985 | Cadillac Fleetwood |
| 1994-1996 | Cadillac Fleetwood |
| 1978-1985 | Cadillac Seville |
| 1967-1974 | Checker Aerobus |
| 1969-1970 | Checker Deluxe |
| 1967-1982 | Checker Marathon |
| 1969-1974 | Checker Taxicab |
| 2007-2013 | Chevrolet Avalanche |
| 2002-2006 | Chevrolet Avalanche 1500 |
| 1962-1975 | Chevrolet Bel Air |
| 1962-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1987-1994 | Chevrolet Blazer |
| 1969-1972 | Chevrolet Brookwood |
| 1975-1986 | Chevrolet C10 |
| 1966-1974 | Chevrolet C10 Pickup |
| 1967-1986 | Chevrolet C10 Suburban |
| 1982-1986 | Chevrolet C15 |
| 1988-1999 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1975-1987 | Chevrolet C20 |
| 1966-1974 | Chevrolet C20 Pickup |
| 1967-1986 | Chevrolet C20 Suburban |
| 1988-2000 | Chevrolet C2500 |
| 1992-1999 | Chevrolet C2500 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1966-1974 | Chevrolet C30 Pickup |
| 1983-2000 | Chevrolet C35 |
| 1988-2000 | Chevrolet C3500 |
| 1991-1995 | Chevrolet C3500HD |
| 2000 | Chevrolet C3500HD |
| 1969-1986 | Chevrolet C50 |
| Attributes | |
| Alternate Part Number | CR865SI010 |
| Application | OE Replacement, OE Replacement |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | IL |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8483308090 |
| Hazardous Material Code | N |
| Housing Diameter | 56.57 / 56.56 mm |
| Life Cycle Status Code | Available to Order |
| Material | bimetal (aluminum silicon base), OE-Replacment version(Bi-Metal), bimetal (aluminum silicon base), bimetal (aluminum silicon base) |
| NAFTA Preference Criterion Code | B |
| OverSize Housing | CR 865SI 010 is housing bore +.002" of CR 807SI 010 |
| SDR Required Flag | N |
| Shaft UnderSize | 010 |
| STD Max Thickness | 1.603 |
| STD Shaft Diameter | 53.34 / 53.31 mm |
| Undersize | 10, 010, 010, 10 |
| Warranty Time | 12 |
| GTIN | 00611500404535 |