Application Summary:
| Year | Make/Model |
|---|---|
| 1971-1974 | DeTomaso Pantera |
| 1981-1986 | DeTomaso Pantera |
| 1978-1982 | Ford Bronco |
| 1969-1974 | Ford Country Sedan |
| 1969-1974 | Ford Country Squire |
| 1969-1972 | Ford Custom |
| 1969-1977 | Ford Custom 500 |
| 1980 | Ford E-100 Econoline |
| 1980-1981 | Ford E-250 Econoline |
| 1980-1982 | Ford E-250 Econoline Club Wagon |
| 1980-1982 | Ford E-350 Econoline |
| 1980-1982 | Ford E-350 Econoline Club Wagon |
| 1975-1976 | Ford Elite |
| 1977-1979 | Ford F-100 |
| 1977-1981 | Ford F-150 |
| 1977-1982 | Ford F-250 |
| 1977-1982 | Ford F-350 |
| 1969-1970 | Ford Fairlane |
| 1970 | Ford Falcon |
| 1969-1974 | Ford Galaxie 500 |
| 1972-1976 | Ford Gran Torino |
| 1969-1978 | Ford LTD |
| 1985-1986 | Ford LTD |
| 1977-1979 | Ford LTD II |
| 1969-1973 | Ford Mustang |
| 1976 | Ford P-350 |
| 1976 | Ford P-400 |
| 1976-1977 | Ford P-500 |
| 1969-1974 | Ford Ranch Wagon |
| 1969-1979 | Ford Ranchero |
| 1971-1974 | Ford Thunderbird |
| 1977-1979 | Ford Thunderbird |
| 1970-1976 | Ford Torino |
| 1977-1980 | Lincoln Continental |
| 1977-1979 | Lincoln Mark V |
| 1980 | Lincoln Mark VI |
| 1970-1974 | Mercury Colony Park |
| 1969 | Mercury Comet |
| 1970-1979 | Mercury Cougar |
| 1969-1971 | Mercury Cyclone |
| 1975-1978 | Mercury Grand Marquis |
| 1980 | Mercury Grand Marquis |
| 1985-1986 | Mercury Grand Marquis |
| 1970-1978 | Mercury Marquis |
| 1980 | Mercury Marquis |
| 1969-1976 | Mercury Montego |
| 1970-1974 | Mercury Monterey |
| 1972-1974 | Pontiac Bonneville |
| 1972-1974 | Pontiac Catalina |
| 1974 | Pontiac Grand Am |
| 1972-1974 | Pontiac Grand Prix |
| 1973-1975 | Pontiac Grand Safari |
| 1976 | Pontiac Laurentian |
| 1972 | Pontiac LeMans |
| 1974 | Pontiac LeMans |
| 1976 | Pontiac Parisienne |
| Attributes | |
| Alternate Part Number | CR813XPN |
| Country of Origin (Primary) | IL |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8483308090 |
| Hazardous Material Code | N |
| Housing Diameter | 61.90 / 61.88 mm |
| Life Cycle Status Code | Available to Order |
| Material | Race Version TriMetal (pMax Black)Narrow, pmax black (racing line) |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Shaft UnderSize | STD |
| STD Max Thickness | 1.585 |
| STD Shaft Diameter | 58.70 / 58.68 mm |
| Undersize | STD |
| Warranty Time | 12 |
| GTIN | 00611500558528 |