Application Summary:
| Year | Make/Model |
|---|---|
| 1958-1975 | Chevrolet Bel Air |
| 1958-1972 | Chevrolet Biscayne |
| 1973-1974 | Chevrolet Blazer |
| 1959-1961 | Chevrolet Brookwood |
| 1969-1972 | Chevrolet Brookwood |
| 1975-1980 | Chevrolet C10 |
| 1960-1961 | Chevrolet C10 Pickup |
| 1968-1974 | Chevrolet C10 Pickup |
| 1968-1980 | Chevrolet C10 Suburban |
| 1990-1993 | Chevrolet C1500 |
| 1975-1986 | Chevrolet C20 |
| 1960-1961 | Chevrolet C20 Pickup |
| 1968-1974 | Chevrolet C20 Pickup |
| 1968-1986 | Chevrolet C20 Suburban |
| 1991-2000 | Chevrolet C2500 |
| 1992-1999 | Chevrolet C2500 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1960-1961 | Chevrolet C30 Pickup |
| 1968-1974 | Chevrolet C30 Pickup |
| 1988-2000 | Chevrolet C3500 |
| 1967-1972 | Chevrolet Camaro |
| 1966-1976 | Chevrolet Caprice |
| 1965-1973 | Chevrolet Chevelle |
| 1968 | Chevrolet Chevy II |
| 1965-1974 | Chevrolet Corvette |
| 1958 | Chevrolet Del Ray |
| 1959-1960 | Chevrolet El Camino |
| 1966-1975 | Chevrolet El Camino |
| 1969-1970 | Chevrolet Estate |
| 1996-2000 | Chevrolet Express 3500 |
| 1973-1974 | Chevrolet G10 Van |
| 1976 | Chevrolet G20 |
| 1973-1974 | Chevrolet G20 Van |
| 1975-1976 | Chevrolet G30 |
| 1988-1996 | Chevrolet G30 |
| 1973-1974 | Chevrolet G30 Van |
| 1958-1976 | Chevrolet Impala |
| 1976 | Chevrolet K10 |
| 1980 | Chevrolet K10 |
| 1960-1961 | Chevrolet K10 Pickup |
| 1968-1974 | Chevrolet K10 Pickup |
| 1968-1974 | Chevrolet K10 Suburban |
| 1976-1978 | Chevrolet K20 |
| 1960-1961 | Chevrolet K20 Pickup |
| 1968-1974 | Chevrolet K20 Pickup |
| 1968-1974 | Chevrolet K20 Suburban |
| 1985 | Chevrolet K20 Suburban |
| 1991-2000 | Chevrolet K2500 |
| 1992-1999 | Chevrolet K2500 Suburban |
| 1977 | Chevrolet K30 |
| 1980-1986 | Chevrolet K30 |
| 1968-1974 | Chevrolet K30 Pickup |
| 1988-2000 | Chevrolet K3500 |
| 1976-1978 | Chevrolet K5 Blazer |
| 1959-1961 | Chevrolet Kingswood |
| 1969-1972 | Chevrolet Kingswood |
| 1973-1975 | Chevrolet Laguna |
| 1965-1967 | Chevrolet Malibu |
| 1973-1975 | Chevrolet Malibu |
| 1970-1975 | Chevrolet Monte Carlo |
| 1958-1961 | Chevrolet Nomad |
| 1969-1972 | Chevrolet Nova |
| 1973 | Chevrolet P10 Van |
| 1976 | Chevrolet P20 |
| 1979 | Chevrolet P20 |
| 1960-1961 | Chevrolet P20 Series |
| 1970-1971 | Chevrolet P20 Van |
| 1973 | Chevrolet P20 Van |
| 1975-1999 | Chevrolet P30 |
| Attributes | |
| Alternate Part Number | CR808XPND001 |
| Country of Origin (Primary) | IL |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8483308090 |
| Hazardous Material Code | N |
| Housing Diameter | 59.06 / 59.05 mm |
| Life Cycle Status Code | Available to Order |
| Material | Race Version TriMetal (pMax Black)NarrowDowel Pin, pmax black (racing line) |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Shaft UnderSize | 001 |
| STD Max Thickness | 1.572 |
| STD Shaft Diameter | 55.88 / 55.85 mm |
| Undersize | 001 |
| Warranty Time | 12 |
| GTIN | 00611500529320 |