Application Summary:
| Year | Make/Model |
|---|---|
| 1989-1991 | Audi 100 |
| 1989-1991 | Audi 100 Quattro |
| 1984-1987 | Audi 4000 |
| 1984-1987 | Audi 4000 Quattro |
| 1985-1988 | Audi 5000 |
| 1987-1988 | Audi 5000 Quattro |
| 1988-1992 | Audi 80 |
| 1988-1992 | Audi 80 Quattro |
| 1988-1991 | Audi 90 |
| 1988-1992 | Audi 90 Quattro |
| 1997-1999 | Audi A4 |
| 2001 | Audi A4 |
| 1997-2001 | Audi A4 Quattro |
| 1984-1987 | Audi Coupe |
| 1990-1991 | Audi Coupe Quattro |
| 2005-2006 | Audi TT |
| 2001-2003 | Seat Cordoba |
| 2001-2002 | Seat Ibiza |
| 2006-2008 | Seat Leon |
| 2006 | Seat Toledo |
| 1998-2005 | Volkswagen Beetle |
| 2007-2009 | Volkswagen Beetle |
| 1995-2002 | Volkswagen Cabrio |
| 1985-1993 | Volkswagen Cabriolet |
| 1995-1996 | Volkswagen Caravelle |
| 1995-2001 | Volkswagen Combi |
| 1995-1997 | Volkswagen Derby |
| 1999-2007 | Volkswagen Derby |
| 1992-1996 | Volkswagen EuroVan |
| 1987-1993 | Volkswagen Fox |
| 1985-2007 | Volkswagen Golf |
| 2007-2010 | Volkswagen Golf City |
| 1984-2005 | Volkswagen Jetta |
| 2008-2009 | Volkswagen Jetta |
| 2007-2009 | Volkswagen Jetta City |
| 1995-2001 | Volkswagen Panel |
| 1990-1996 | Volkswagen Passat |
| 1998-2005 | Volkswagen Passat |
| 1998-2007 | Volkswagen Pointer |
| 1984-1988 | Volkswagen Quantum |
| 1983-1984 | Volkswagen Rabbit |
| 1984 | Volkswagen Rabbit Convertible |
| 1984-1989 | Volkswagen Scirocco |
| 1992-1993 | Volkswagen Transporter |
| 2003-2009 | Volkswagen Van |
| Attributes | |
| Alternate Part Number | CR505XPSTDX |
| Application | Race, Race |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | IL |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8483308090 |
| Hazardous Material Code | N |
| Housing Diameter | 50.62 / 50.60 mm |
| Life Cycle Status Code | Available to Order |
| Material | Race bearings, Trimetal (pMax Black), Race Version TriMetal (pMax Black), Race bearings, Trimetal [pMax Black], Race bearings, Trimetal (pMax Black) |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Shaft UnderSize | STDX |
| STD Max Thickness | 1.405 |
| STD Shaft Diameter | 47.78 / 47.76 mm |
| Undersize | STDX, STDX, STDX, STDX |
| Warranty Time | 12 |
| GTIN | 00611500595882 |