Application Summary:
| Year | Make/Model |
|---|---|
| 1987-1993 | Chrysler Daytona |
| 1988-1993 | Chrysler Dynasty |
| 1983-1984 | Chrysler E Class |
| 1986 | Chrysler Executive Limousine |
| 1984-1986 | Chrysler Laser |
| 1982-1995 | Chrysler LeBaron |
| 1983-1993 | Chrysler New Yorker |
| 1987-1994 | Chrysler Phantom |
| 1989-1991 | Chrysler Shadow |
| 1993-1994 | Chrysler Shadow |
| 1991-1995 | Chrysler Spirit |
| 1989-1990 | Chrysler TC Maserati |
| 1982-1988 | Chrysler Town & Country |
| 1982-1983 | Chrysler Valiant |
| 1984-1988 | Chrysler Volare |
| 1982-1983 | Dodge 400 |
| 1983-1988 | Dodge 600 |
| 1981-1989 | Dodge Aries |
| 1984-1995 | Dodge Caravan |
| 1983-1987 | Dodge Charger |
| 1987-1995 | Dodge Dakota |
| 1982-1989 | Dodge Dart |
| 1984-1993 | Dodge Daytona |
| 1988-1993 | Dodge Dynasty |
| 1987-1989 | Dodge Grand Caravan |
| 1985-1989 | Dodge Lancer |
| 1983-1988 | Dodge Magnum |
| 1984-1988 | Dodge Mini Ram |
| 1981-1990 | Dodge Omni |
| 1982-1984 | Dodge Rampage |
| 1987-1994 | Dodge Shadow |
| 1989-1995 | Dodge Spirit |
| 1989-1995 | Plymouth Acclaim |
| 1985-1988 | Plymouth Caravelle |
| 1987-1988 | Plymouth Grand Voyager |
| 1981-1990 | Plymouth Horizon |
| 1981-1989 | Plymouth Reliant |
| 1983 | Plymouth Scamp |
| 1987-1994 | Plymouth Sundance |
| 1981-1982 | Plymouth TC3 |
| 1983-1987 | Plymouth Turismo |
| 1983-1986 | Plymouth Turismo 2.2 |
| 1984-1995 | Plymouth Voyager |
| Attributes | |
| Alternate Part Number | CR424AM05 |
| Application | OE Replacement, OE Replacement |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | IL |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8483308090 |
| Hazardous Material Code | N |
| Housing Diameter | 53.01 / 52.99 mm |
| Life Cycle Status Code | Available to Order |
| Material | bimetal (aluminum base), OE-Replacment version(Bi-Metal), bimetal (aluminum base), bimetal (aluminum base) |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Shaft UnderSize | 0.5mm |
| STD Max Thickness | 1.483 |
| STD Shaft Diameter | 50.00 / 49.98 mm |
| Undersize | 0.5, 0.5, 0.5, 0.5 |
| Warranty Time | 12 |
| GTIN | 00611500110122 |