Application Summary:
| Year | Make/Model |
|---|---|
| 2011 | BMW 1 Series M |
| 2008-2013 | BMW 135i |
| 2013 | BMW 135is |
| 2014-2016 | BMW 220i |
| 2014-2016 | BMW 228i |
| 2015-2016 | BMW 228i xDrive |
| 2014 | BMW 235i |
| 2012-2018 | BMW 320i |
| 2013-2018 | BMW 320i xDrive |
| 2011-2013 | BMW 325i |
| 2012-2016 | BMW 328i |
| 2014-2016 | BMW 328i GT xDrive |
| 2013-2016 | BMW 328i xDrive |
| 2016 | BMW 330i |
| 2007-2015 | BMW 335i |
| 2014-2016 | BMW 335i GT xDrive |
| 2009-2015 | BMW 335i xDrive |
| 2011-2013 | BMW 335is |
| 2007-2008 | BMW 335xi |
| 2016 | BMW 420i |
| 2016 | BMW 420i Gran Coupe |
| 2014-2016 | BMW 428i |
| 2015-2016 | BMW 428i Gran Coupe |
| 2014-2016 | BMW 428i xDrive |
| 2015-2016 | BMW 428i xDrive Gran Coupe |
| 2014-2016 | BMW 435i |
| 2015-2016 | BMW 435i Gran Coupe |
| 2014-2016 | BMW 435i xDrive |
| 2015-2016 | BMW 435i xDrive Gran Coupe |
| 2014-2016 | BMW 520i |
| 2011-2016 | BMW 528i |
| 2012-2016 | BMW 528i xDrive |
| 2012-2013 | BMW 530i |
| 2008-2016 | BMW 535i |
| 2010-2017 | BMW 535i GT |
| 2011-2017 | BMW 535i GT xDrive |
| 2009-2016 | BMW 535i xDrive |
| 2008 | BMW 535xi |
| 2010-2012 | BMW 740i |
| 2011-2012 | BMW 740Li |
| 2013-2015 | BMW ActiveHybrid 3 |
| 2012-2016 | BMW ActiveHybrid 5 |
| 2013-2015 | BMW ActiveHybrid 7 |
| 2013 | BMW M135i |
| 2016-2019 | BMW M2 |
| 2015-2018 | BMW M3 |
| 2015-2020 | BMW M4 |
| 2017 | BMW M5 |
| 2012-2015 | BMW X1 |
| 2011-2017 | BMW X3 |
| 2015-2018 | BMW X4 |
| 2011-2018 | BMW X5 |
| 2008-2019 | BMW X6 |
| 2009-2016 | BMW Z4 |
| Attributes | |
| Alternate Part Number | CR222SV025 |
| Application | OE Replacement, OE Replacement |
| California Proposition 65 | WARNING: Cancer and Reproductive Harm - www.P65Warnings.ca.gov |
| Country of Origin (Primary) | IL |
| Emission Code | Legal US |
| Harmonized Tariff Code (Schedule B) | 8483308090 |
| Hazardous Material Code | N |
| Housing Diameter | 53.62 / 0.00 mm |
| Life Cycle Status Code | Available to Order |
| Material | sliver based, OE-Replacment version TriMetal (Silver), sliver based, sliver based |
| NAFTA Preference Criterion Code | B |
| SDR Required Flag | N |
| Shaft UnderSize | 0.25mm |
| STD Max Thickness | 1.788 |
| STD Shaft Diameter | 49.99 / 49.97 mm |
| Undersize | 0.25, 0.25, 0.25, 0.25 |
| Warranty Time | 12 |
| GTIN | 00611500591822 |