Application Summary:
| Year | Make/Model |
|---|---|
| 2000 | Chrysler Grand Voyager |
| 1993-1995 | Chrysler LeBaron |
| 2001-2005 | Chrysler Sebring |
| 2000 | Chrysler Voyager |
| 1994-2000 | Dodge Caravan |
| 1993 | Dodge Daytona |
| 1993 | Dodge Dynasty |
| 1994-2000 | Dodge Grand Caravan |
| 1993-1994 | Dodge Shadow |
| 1993-1995 | Dodge Spirit |
| 1991-1996 | Dodge Stealth |
| 2001-2005 | Dodge Stratus |
| 1995-1998 | Hyundai Sonata |
| 1991-1999 | Mitsubishi 3000GT |
| 1992-1996 | Mitsubishi Diamante |
| 2000-2005 | Mitsubishi Eclipse |
| 1993-1994 | Mitsubishi Mighty Max |
| 1993-1994 | Mitsubishi Montero |
| 1997-2003 | Mitsubishi Montero Sport |
| 1993-1995 | Plymouth Acclaim |
| 1994-2000 | Plymouth Grand Voyager |
| 1993-1994 | Plymouth Sundance |
| 1994-2000 | Plymouth Voyager |
| Attributes | |
| 1st Oil Groove | 3, 3.00 |
| 1st Oil Ring Material | STEEL RAIL/STAINLESS EXP |
| 1st Oil Ring Surface Treatment | CHROME |
| 2nd Groove | 1.5, 1.50 |
| 2nd Ring Surface Treatment | PHOSPHATE |
| Alternate Part Number | 2C4670S.030 |
| California Proposition 65 | No |
| Cylinder Quantity | 1 |
| Engborein | 3.587 |
| Engboremetric | 91.10 |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| NAFTA Preference Criterion Code | B |
| Oversized | Yes |
| Oversized Amount | 0.75 |
| SDR Required Flag | N |
| Top Groove | 1.2, 1.20 |
| Top Ring Surface Treatment | CHROME |
| GTIN | 00075538133056 |