Application Summary:
| Year | Make/Model |
|---|---|
| 1973-1974 | Ford Country Sedan |
| 1973-1974 | Ford Country Squire |
| 1973-1977 | Ford Custom 500 |
| 1975-1976 | Ford Elite |
| 1973-1974 | Ford Galaxie 500 |
| 1973-1976 | Ford Gran Torino |
| 1975-1977 | Ford Granada |
| 1973-1979 | Ford LTD |
| 1977-1979 | Ford LTD II |
| 1973 | Ford Mustang |
| 1973-1974 | Ford Ranch Wagon |
| 1973-1974 | Ford Ranchero |
| 1977-1979 | Ford Thunderbird |
| 1973-1976 | Ford Torino |
| 1977-1979 | Lincoln Continental |
| 1977-1979 | Lincoln Mark V |
| 1973-1974 | Mercury Colony Park |
| 1973-1979 | Mercury Cougar |
| 1975-1979 | Mercury Grand Marquis |
| 1973-1979 | Mercury Marquis |
| 1975-1977 | Mercury Monarch |
| 1973-1976 | Mercury Montego |
| Attributes | |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| Part Type | CRANKSHAFT SPROCKET |
| Product Feature | COATED IN RUST PREVENTATIVE |
| Product Requirement | MEETS OR EXCEEDS O.E.M. PERFORMANCE |
| Product Specification | CRANK SPROCKET WITH 18 TEETH |
| GTIN | 00846163057822 |