Chevrolet / GMC / Oldsmobile / Pontiac 4.3L / 262 CID V6 Engine Lower Gasket Conversion Set
The Engine Pro line of engine Products represents one of the best values available. Every Engine Pro part is manufactured with precision to meet the highest standards in the industry. Whether for stock, street or high-performance applications, Engine Pro products are priced to give engine professionals the ability to install the highest quality, most reliable engine parts every time.
The Engine Pro line of engine Products represents one of the best values available. Every Engine Pro part is manufactured with precision to meet the highest standards in the industry. Whether for stock, street or high-performance applications, Engine Pro products are priced to give engine professionals the ability to install the highest quality, most reliable engine parts every time.
- All Gasket Components Are Produced to O.E. Standards and are ISO 9001:2000 Certified To Ensure The Highest Quality And Longest Performance
- Combine this Lower Gasket Set With the Head Gasket Set to Make a Complete Engine Gasket Set
- Oil Pan Gaskets Are Manufactured With A Variety Of Technologies For Improved Sealing Properties, Torque Retention And Temperature Resistance
Application Summary:
| Year | Make/Model |
|---|---|
| 1986-1995 | Chevrolet Astro |
| 1995 | Chevrolet Blazer |
| 1986 | Chevrolet C10 |
| 1988-1995 | Chevrolet C1500 |
| 1986 | Chevrolet C20 |
| 1988-1995 | Chevrolet C2500 |
| 1986-1990 | Chevrolet Caprice |
| 1992-1993 | Chevrolet Caprice |
| 1992 | Chevrolet Commercial Chassis |
| 1986-1987 | Chevrolet El Camino |
| 1986-1995 | Chevrolet G10 |
| 1986-1995 | Chevrolet G20 |
| 1986-1995 | Chevrolet G30 |
| 1986 | Chevrolet K10 |
| 1988-1995 | Chevrolet K1500 |
| 1988-1995 | Chevrolet K2500 |
| 1986-1988 | Chevrolet Monte Carlo |
| 1990-1995 | Chevrolet P30 |
| 1987 | Chevrolet R10 |
| 1987 | Chevrolet R20 |
| 1988-1995 | Chevrolet S10 |
| 1988-1994 | Chevrolet S10 Blazer |
| 1987 | Chevrolet V10 |
| 2001 | Ford Ranger |
| 1986 | GMC C1500 |
| 1988-1995 | GMC C1500 |
| 1986-1987 | GMC Caballero |
| 1985-1995 | GMC G1500 |
| 1985-1995 | GMC G2500 |
| 1985-1995 | GMC G3500 |
| 1992-1995 | GMC Jimmy |
| 1986 | GMC K1500 |
| 1988-1995 | GMC K1500 |
| 1985 | GMC K2500 |
| 1988-1995 | GMC K2500 |
| 1990-1995 | GMC P3500 |
| 1987 | GMC R1500 |
| 1987 | GMC R2500 |
| 1988-1991 | GMC S15 Jimmy |
| 1986-1995 | GMC Safari |
| 1991-1995 | GMC Sonoma |
| 1991 | GMC Syclone |
| 1992-1993 | GMC Typhoon |
| 1987 | GMC V1500 |
| 1991-1994 | Oldsmobile Bravada |
| 1986 | Pontiac Bonneville |
| 1986-1987 | Pontiac Grand Prix |
| 1986 | Pontiac Parisienne |
| Attributes | |
| Category | Gaskets |
| Country of Origin (Primary) | TW |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| SDR Required Flag | N |
| Series | Lower Sets |
| Subcategory | Miscellaneous Gaskets |
| GTIN | 00846163075314 |