Chevrolet / GMC 6.0L / 7.0L / 7.4L / 365 CID / 366 CID / 427 CID / 454 CID V8 Engine Lower Gasket Conversion Set
The Engine Pro line of engine Products represents one of the best values available. Every Engine Pro part is manufactured with precision to meet the highest standards in the industry. Whether for stock, street or high-performance applications, Engine Pro products are priced to give engine professionals the ability to install the highest quality, most reliable engine parts every time.
The Engine Pro line of engine Products represents one of the best values available. Every Engine Pro part is manufactured with precision to meet the highest standards in the industry. Whether for stock, street or high-performance applications, Engine Pro products are priced to give engine professionals the ability to install the highest quality, most reliable engine parts every time.
- All Gasket Components Are Produced to O.E. Standards and are ISO 9001:2000 Certified To Ensure The Highest Quality And Longest Performance
- Combine this Lower Gasket Set With the Head Gasket Set to Make a Complete Engine Gasket Set
- Oil Pan Gaskets Are Manufactured With A Variety Of Technologies For Improved Sealing Properties, Torque Retention And Temperature Resistance
Application Summary:
| Year | Make/Model |
|---|---|
| 1996-1998 | Chevrolet B7 |
| 1996-2000 | Chevrolet C2500 |
| 1996-1999 | Chevrolet C2500 Suburban |
| 1996-2000 | Chevrolet C3500 |
| 1996-2000 | Chevrolet C3500HD |
| 1996 | Chevrolet C60 Kodiak |
| 1997-2000 | Chevrolet C6500 Kodiak |
| 1997-2000 | Chevrolet C7500 Kodiak |
| 1996-2000 | Chevrolet Express 3500 |
| 1996 | Chevrolet G30 |
| 1996-2000 | Chevrolet K2500 |
| 1996-1999 | Chevrolet K2500 Suburban |
| 1996-2000 | Chevrolet K3500 |
| 1996-1999 | Chevrolet P30 |
| 1996 | Chevrolet P60 |
| 1996 | Chevrolet P6000 |
| 1996-1997 | GMC B7 |
| 1996-2000 | GMC C2500 |
| 1996-1999 | GMC C2500 Suburban |
| 1996-2000 | GMC C3500 |
| 1996 | GMC C6000 Topkick |
| 1997-2000 | GMC C6500 Topkick |
| 1996 | GMC C7000 Topkick |
| 1997-2000 | GMC C7500 Topkick |
| 1996 | GMC G3500 |
| 1996-2000 | GMC K2500 |
| 1996-1999 | GMC K2500 Suburban |
| 1996-2000 | GMC K3500 |
| 1996-1999 | GMC P3500 |
| 1996 | GMC P6000 |
| 1996 | GMC P6500 |
| 1996-2000 | GMC Savana 3500 |
| Attributes | |
| Category | Gaskets |
| Country of Origin (Primary) | PE |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| SDR Required Flag | N |
| Series | Lower Sets |
| Subcategory | Miscellaneous Gaskets |
| GTIN | 00846163087577 |