AM General / Avanti / Buick / Cadillac / Checker / Chevrolet / GMC / Isuzu / Oldsmobile / Pontiac / Workhorse 4.4L / 5.0L / 5.3L / 5.7L / 267 / 305 / 307 / 327 / 350 CID .010 Inch Crankshaft Undersize Coated Performance Main Bearing Set
Engine Pro Main Bearings are offered in O.E. equivalent bearings, Performance Series and their exclusive Nitro Black Coated Bearings. Engine Pro Main Bearings deliver a unique and desirable combination of strength and flexibility. Engine Pro Main Bearings are available in standard size and various undersizes.
Engine Pro Main Bearings are offered in O.E. equivalent bearings, Performance Series and their exclusive Nitro Black Coated Bearings. Engine Pro Main Bearings deliver a unique and desirable combination of strength and flexibility. Engine Pro Main Bearings are available in standard size and various undersizes.
- Calico CT-1 Dry Film Lubricated Coated Bearings have excellent embedded ability characteristics, allowing debris contaminates to embed in the bearing, avoiding damage to the crank
- Tri-Metal Material
- Calico CT-1 Dry Film Lubricated Coated Bearings have shown a reduction in oil temperatures as much as 150F-200F
- Calico CT-1 Dry Film Lubricated Coated Bearings provides a dry film lubricant that protects against intermediate oil starvation
- Chemical Resistance
- Corrosion Protection
- Increases load carrying capacity, normal performance overlays withstand 12,000 psi, CT-1 coated bearings increase this load capacity to 180,000 psi
- Low coefficient of friction
- Not affected by dust or dirt
- Provides Intermittent dry lubrication
- Reduced Friction and drag resulting in decreased parasitic load
- Thin coating to accommodate assembly constraints
Application Summary:
| Year | Make/Model |
|---|---|
| 1995-1996 | AM General Hummer |
| 1980-1985 | Avanti II |
| 1987-1990 | Avanti II |
| 1977-1981 | Buick Century |
| 1991-1996 | Buick Commercial Chassis |
| 1978 | Buick LeSabre |
| 1982 | Buick LeSabre |
| 1977-1984 | Buick Regal |
| 1986-1987 | Buick Regal |
| 1991-1996 | Buick Roadmaster |
| 1977-1979 | Buick Skylark |
| 1990-1992 | Cadillac Brougham |
| 1992-1996 | Cadillac Commercial Chassis |
| 1999-2000 | Cadillac Escalade |
| 1993-1996 | Cadillac Fleetwood |
| 1968-1974 | Checker Aerobus |
| 1969-1970 | Checker Deluxe |
| 1968-1982 | Checker Marathon |
| 1969-1974 | Checker Taxicab |
| 1968-1975 | Chevrolet Bel Air |
| 1981 | Chevrolet Bel Air |
| 1968-1972 | Chevrolet Biscayne |
| 1969-1974 | Chevrolet Blazer |
| 1987-1994 | Chevrolet Blazer |
| 1969-1972 | Chevrolet Brookwood |
| 1975-1986 | Chevrolet C10 |
| 1968-1974 | Chevrolet C10 Pickup |
| 1968-1986 | Chevrolet C10 Suburban |
| 1988-1999 | Chevrolet C1500 |
| 1992-1999 | Chevrolet C1500 Suburban |
| 1975-1986 | Chevrolet C20 |
| 1968-1974 | Chevrolet C20 Pickup |
| 1968-1986 | Chevrolet C20 Suburban |
| 1988-2000 | Chevrolet C2500 |
| 1992-1999 | Chevrolet C2500 Suburban |
| 1975-1986 | Chevrolet C30 |
| 1968-1974 | Chevrolet C30 Pickup |
| 1995-2000 | Chevrolet C35 |
| 1988-2000 | Chevrolet C3500 |
| 1991-1995 | Chevrolet C3500HD |
| 1967-1997 | Chevrolet Camaro |
| 1968-1996 | Chevrolet Caprice |
| 1997-1999 | Chevrolet Cargo Van |
| 1968-1973 | Chevrolet Chevelle |
| 1968 | Chevrolet Chevy II |
| 1991-1994 | Chevrolet Commercial Chassis |
| 1968-1982 | Chevrolet Corvette |
| 1984-1996 | Chevrolet Corvette |
| 1968-1987 | Chevrolet El Camino |
| 1969-1970 | Chevrolet Estate |
| 1996-2002 | Chevrolet Express 1500 |
| 1996-2002 | Chevrolet Express 2500 |
| 1996-2002 | Chevrolet Express 3500 |
| 1975-1995 | Chevrolet G10 |
| 1968-1974 | Chevrolet G10 Van |
| 1975-1995 | Chevrolet G20 |
| 1968-1974 | Chevrolet G20 Van |
| 1975-1996 | Chevrolet G30 |
| 1970-1974 | Chevrolet G30 Van |
| 1968-1985 | Chevrolet Impala |
| 1994-1996 | Chevrolet Impala |
| 1975-1986 | Chevrolet K10 |
| 1968-1974 | Chevrolet K10 Pickup |
| 1968-1970 | Chevrolet K10 Suburban |
| 1975-1986 | Chevrolet K10 Suburban |
| 1988-1999 | Chevrolet K1500 |
| 1992-1999 | Chevrolet K1500 Suburban |
| 1975-1986 | Chevrolet K20 |
| 1975-1986 | Chevrolet K20 Suburban |
| Attributes | |
| Category | Engine Bearings |
| Country of Origin (Primary) | AU |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| SDR Required Flag | N |
| Series | Race Series Main Bearings |
| Shaft Diameter | .010 Crankshaft Undersize, .010 Crankshaft Undersize |
| Subcategory | Main Bearings |
| GTIN | 00846163021847 |