Chrysler / Dodge / Plymouth Replacement Exhaust Valve Head Diameter1.600 Inch Overall Length 4.9990 Inch Stem Diameter 0.37150 Inch Chrome Stem Coating Keeper Groove 4
Engine Pro's valves are the Premier Choice for valves. Four Series of valves assures you that you can find the right valve for your demanding application from Original Replacements to Street / Strip to Professional Racing. All Engine Pro Valves are manufactured to American specifications and standards in one facility located in the Western Hemisphere in one of the most sophisticated valve plants in the world for stainless steel and titanium materials, assuring tight tolerances in quality . Every valve is concentric in relation of the valve's head to the stem, which reduces wear on the valve, valve seat and the valve guides. This makes Engine Pro Valves the choice of professionals.
Engine Pro's valves are the Premier Choice for valves. Four Series of valves assures you that you can find the right valve for your demanding application from Original Replacements to Street / Strip to Professional Racing. All Engine Pro Valves are manufactured to American specifications and standards in one facility located in the Western Hemisphere in one of the most sophisticated valve plants in the world for stainless steel and titanium materials, assuring tight tolerances in quality . Every valve is concentric in relation of the valve's head to the stem, which reduces wear on the valve, valve seat and the valve guides. This makes Engine Pro Valves the choice of professionals.
- Austenitic (Non-Magnetic) Or Martensitic (Magnetic) Steels And Nickel Base Super Alloys Along With Other Cobalt, Iron, And Nickel Base Facing Alloys
- Manufactured To USA Standards
- Replaces Stock Size Valve
Application Summary:
| Year | Make/Model |
|---|---|
| 1975-1978 | Chrysler Cordoba |
| 1977-1978 | Chrysler LeBaron |
| 1978 | Chrysler Town & Country |
| 1964 | Dodge 330 |
| 1970 | Dodge A100 |
| 1969-1970 | Dodge A100 Truck |
| 1976-1978 | Dodge Aspen |
| 1975-1979 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1975-1979 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1975-1979 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1973-1979 | Dodge CB300 |
| 1970-1974 | Dodge Challenger |
| 1967-1978 | Dodge Charger |
| 1965-1976 | Dodge Coronet |
| 1975-1979 | Dodge D100 |
| 1969-1974 | Dodge D100 Pickup |
| 1977-1979 | Dodge D150 |
| 1975-1979 | Dodge D200 |
| 1969-1974 | Dodge D200 Pickup |
| 1975-1979 | Dodge D300 |
| 1969-1974 | Dodge D300 Pickup |
| 1964-1976 | Dodge Dart |
| 1977-1978 | Dodge Diplomat |
| 1969-1974 | Dodge M300 |
| 1974 | Dodge M350 |
| 1978 | Dodge Magnum |
| 1970-1974 | Dodge MB300 |
| 1968-1978 | Dodge Monaco |
| 1966-1973 | Dodge Polara |
| 1972-1974 | Dodge R300 |
| 1974-1979 | Dodge Ramcharger |
| 1978-1979 | Dodge RD200 |
| 1971 | Dodge RM300 |
| 1973-1974 | Dodge RM300 |
| 1971 | Dodge RM350 |
| 1974 | Dodge RM350 |
| 1975 | Dodge Royal Monaco |
| 1977 | Dodge Royal Monaco |
| 1975-1977 | Dodge W100 |
| 1969-1974 | Dodge W100 Pickup |
| 1977-1979 | Dodge W150 |
| 1975-1979 | Dodge W200 |
| 1969-1974 | Dodge W200 Pickup |
| 1975-1978 | Dodge W300 |
| 1969-1974 | Dodge W300 Pickup |
| 1967-1974 | Plymouth Barracuda |
| 1967-1970 | Plymouth Belvedere |
| 1967 | Plymouth Belvedere II |
| 1978 | Plymouth Caravelle |
| 1973-1974 | Plymouth Cuda |
| 1970-1976 | Plymouth Duster |
| 1967-1978 | Plymouth Fury |
| 1968-1974 | Plymouth Fury I |
| 1967-1974 | Plymouth Fury II |
| 1967-1974 | Plymouth Fury III |
| 1972-1977 | Plymouth Gran Fury |
| 1968 | Plymouth GTX |
| 1975-1979 | Plymouth PB100 |
| 1974 | Plymouth PB100 Van |
| 1975-1979 | Plymouth PB200 |
| 1974 | Plymouth PB200 Van |
| 1975-1979 | Plymouth PB300 |
| 1974 | Plymouth PB300 Van |
| 1968 | Plymouth Road Runner |
| 1971-1975 | Plymouth Road Runner |
| 1967-1974 | Plymouth Satellite |
| 1971-1976 | Plymouth Scamp |
| 1974-1979 | Plymouth Trailduster |
| 1968-1976 | Plymouth Valiant |
| 1967 | Plymouth VIP |
| 1976-1978 | Plymouth Volare |
| Attributes | |
| Alternate Part Number | SBI 01329; Chrysler 2465339 / 3830705; Dana/Perfect Circle 2111965 |
| Category | Camshafts and Valvetrain |
| Country of Origin (Primary) | AR |
| Hazardous Material Code | N |
| Life Cycle Status Code | Available to Order |
| SDR Required Flag | N |
| Series | Replacement Exhaust Valves |
| Stem Finish | Chrome Plated, Chrome Plated |
| Subcategory | Valves |
| GTIN | 00846163001467 |