Application Summary:
| Year | Make/Model |
|---|---|
| 1963-1964 | Dodge 330 |
| 1963-1964 | Dodge 440 |
| 1963-1964 | Dodge 880 |
| 1967-1970 | Dodge A100 Truck |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1981-1985 | Dodge B150 |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981-1988 | Dodge B250 |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1981-1988 | Dodge B350 |
| 1973-1980 | Dodge CB300 |
| 1975-1979 | Dodge D100 |
| 1984-1988 | Dodge D100 |
| 1968-1974 | Dodge D100 Pickup |
| 1960-1967 | Dodge D100 Series |
| 1977-1988 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1968-1974 | Dodge D200 Pickup |
| 1960-1967 | Dodge D200 Series |
| 1981-1988 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1968-1974 | Dodge D300 Pickup |
| 1960-1967 | Dodge D300 Series |
| 1981-1988 | Dodge D350 |
| 1978-1981 | Dodge D400 |
| 1978-1981 | Dodge D450 |
| 1971-1972 | Dodge P200 |
| 1971-1972 | Dodge P300 |
| 1974-1988 | Dodge Ramcharger |
| 1978-1980 | Dodge RD200 |
| 1975-1977 | Dodge W100 |
| 1984-1988 | Dodge W100 |
| 1968-1974 | Dodge W100 Pickup |
| 1960-1967 | Dodge W100 Series |
| 1977-1988 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1969-1974 | Dodge W200 Pickup |
| 1960-1967 | Dodge W200 Series |
| 1981-1988 | Dodge W250 |
| 1975-1980 | Dodge W300 |
| 1968-1974 | Dodge W300 Pickup |
| 1960-1967 | Dodge W300 Series |
| 1981-1988 | Dodge W350 |
| 1960-1962 | Dodge Wm300 Power Wagon |
| 1975-1980 | Plymouth PB100 |
| 1974 | Plymouth PB100 Van |
| 1981-1983 | Plymouth PB150 |
| 1975-1980 | Plymouth PB200 |
| 1974 | Plymouth PB200 Van |
| 1981-1983 | Plymouth PB250 |
| 1975-1980 | Plymouth PB300 |
| 1974 | Plymouth PB300 Van |
| 1981-1983 | Plymouth PB350 |
| 1959-1961 | Plymouth Suburban |
| 1974-1981 | Plymouth Trailduster |
| Attributes | |
| California Proposition 65 | Yes |
| Category | Camshafts and Valvetrain |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Hazardous Material Code | N |
| Inside Diameter | 1.438 |
| Life Cycle Status Code | Available to Order |
| Outside Diameter | 1.6920 |
| SDR Required Flag | N |
| Seat Angle | 45.00 |
| Series | Sintered Valve Seat Inserts |
| Subcategory | Valve Seats |
| Thickness | 0.219 |
| Top Taper ID (IN) | 1.438 |
| GTIN | 00840321010896 |