Application Summary:
| Year | Make/Model |
|---|---|
| 1968-1970 | Dodge A100 Truck |
| 1975-1980 | Dodge B100 |
| 1971-1974 | Dodge B100 Van |
| 1981-1987 | Dodge B150 |
| 1975-1980 | Dodge B200 |
| 1971-1974 | Dodge B200 Van |
| 1981-1987 | Dodge B250 |
| 1975-1980 | Dodge B300 |
| 1971-1974 | Dodge B300 Van |
| 1981-1987 | Dodge B350 |
| 1974-1980 | Dodge CB300 |
| 1975-1979 | Dodge D100 |
| 1986-1987 | Dodge D100 |
| 1968-1974 | Dodge D100 Pickup |
| 1977-1987 | Dodge D150 |
| 1975-1980 | Dodge D200 |
| 1968-1974 | Dodge D200 Pickup |
| 1981-1987 | Dodge D250 |
| 1975-1980 | Dodge D300 |
| 1968-1974 | Dodge D300 Pickup |
| 1981-1983 | Dodge D350 |
| 1974-1987 | Dodge Ramcharger |
| 1975-1977 | Dodge W100 |
| 1986-1987 | Dodge W100 |
| 1968-1974 | Dodge W100 Pickup |
| 1977-1987 | Dodge W150 |
| 1975-1980 | Dodge W200 |
| 1969-1974 | Dodge W200 Pickup |
| 1981-1987 | Dodge W250 |
| 1975-1978 | Dodge W300 |
| 1980 | Dodge W300 |
| 1968-1974 | Dodge W300 Pickup |
| 1982-1983 | Dodge W350 |
| 1975-1980 | Plymouth PB100 |
| 1974 | Plymouth PB100 Van |
| 1981-1983 | Plymouth PB150 |
| 1975-1980 | Plymouth PB200 |
| 1974 | Plymouth PB200 Van |
| 1981-1983 | Plymouth PB250 |
| 1975-1980 | Plymouth PB300 |
| 1974 | Plymouth PB300 Van |
| 1981-1983 | Plymouth PB350 |
| Attributes | |
| California Proposition 65 | Yes |
| Category | Camshafts and Valvetrain |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Hazardous Material Code | N |
| Inside Diameter | 1.375 |
| Life Cycle Status Code | Available to Order |
| Outside Diameter | 1.6300 |
| SDR Required Flag | N |
| Seat Angle | 45.00 |
| Series | Sintered Valve Seat Inserts |
| Subcategory | Valve Seats |
| Thickness | 0.219 |
| Top Taper ID (IN) | 1.375 |
| GTIN | 00840321010735 |