Application Summary:
| Year | Make/Model |
|---|---|
| 1989-2000 | Acura Integra |
| 2011 | Cadillac Escalade |
| 2007 | Chevrolet Trailblazer |
| 1995-1997 | Chrysler Cirrus |
| 1999-2000 | Chrysler Cirrus |
| 2007-2008 | Chrysler Pacifica |
| 2001-2010 | Chrysler PT Cruiser |
| 1996-1998 | Chrysler Sebring |
| 2001-2006 | Chrysler Sebring |
| 2008-2010 | Chrysler Town & Country |
| 2000-2003 | Chrysler Voyager |
| 1996-2007 | Dodge Caravan |
| 2007 | Dodge Dakota |
| 2009 | Dodge Dakota |
| 1996-1997 | Dodge Grand Caravan |
| 2010 | Dodge Grand Caravan |
| 2008-2009 | Dodge Nitro |
| 1995-2006 | Dodge Stratus |
| 2008 | Ford Mustang |
| 1987-1991 | Honda Prelude |
| 2008 | Hyundai Veracruz |
| 2008 | Lincoln Town Car |
| 1996-2000 | Plymouth Breeze |
| 1996-1997 | Plymouth Grand Voyager |
| 1996-2000 | Plymouth Voyager |
| 1982 | Subaru GLF |
| 1995-1998 | Subaru Impreza |
| 1994 | Subaru Justy |
| 1990-1998 | Subaru Legacy |
| Attributes | |
| California Proposition 65 | Yes |
| Category | Camshafts and Valvetrain |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Hazardous Material Code | N |
| Inside Diameter | 0.930 |
| Life Cycle Status Code | Available to Order |
| Outside Diameter | 1.2570 |
| SDR Required Flag | N |
| Seat Angle | 45.00 |
| Series | Sintered Valve Seat Inserts |
| Subcategory | Valve Seats |
| Thickness | 0.325 |
| Top Taper ID (IN) | 0.930 |
| GTIN | 00840321006592 |