Application Summary:
| Year | Make/Model |
|---|---|
| 1996 | Chrysler Concorde |
| 1987-1988 | Chrysler Conquest |
| 1983 | Chrysler Cordoba |
| 1983-1984 | Chrysler E Class |
| 1985 | Chrysler Executive Limousine |
| 1983 | Chrysler Executive Sedan |
| 1981-1985 | Chrysler LeBaron |
| 1982-1985 | Chrysler New Yorker |
| 1981-1985 | Chrysler Town & Country |
| 1982-1983 | Dodge 400 |
| 1983-1985 | Dodge 600 |
| 1988 | Dodge 600 |
| 1981-1985 | Dodge Aries |
| 1998 | Dodge B3500 |
| 1984-1987 | Dodge Caravan |
| 1980-1983 | Dodge Challenger |
| 1987 | Dodge Colt |
| 1984-1985 | Dodge Conquest |
| 1980-1982 | Dodge D50 |
| 1979 | Dodge Magnum |
| 1984-1987 | Dodge Mini Ram |
| 1982 | Dodge Omni |
| 1983-1986 | Dodge Power Ram 50 |
| 1987-1989 | Dodge Raider |
| 2003 | Dodge Ram 3500 Van |
| 1983-1993 | Dodge Ram 50 |
| 1978 | Dodge RD200 |
| 1980 | Dodge RD200 |
| 1986 | Hyundai Excel |
| 1990-1991 | Hyundai Sonata |
| 2003 | Mazda B2300 |
| 1987 | Mazda B2600 |
| 1983-1988 | Mitsubishi Cordia |
| 1992-1994 | Mitsubishi Eclipse |
| 1993-1994 | Mitsubishi Expo |
| 1985-1989 | Mitsubishi Galant |
| 1994 | Mitsubishi Galant |
| 1983-1984 | Mitsubishi Mighty Max |
| 1990-1994 | Mitsubishi Mighty Max |
| 1985-1988 | Mitsubishi Mirage |
| 1986-1987 | Mitsubishi Montero |
| 1989 | Mitsubishi Montero |
| 1989-1990 | Mitsubishi Sigma |
| 1989 | Mitsubishi Starion |
| 1987-1988 | Mitsubishi Tredia |
| 1980-1982 | Plymouth Arrow Pickup |
| 1985 | Plymouth Caravelle |
| 1988 | Plymouth Caravelle |
| 1987 | Plymouth Colt |
| 1991-1992 | Plymouth Colt |
| 1984-1985 | Plymouth Conquest |
| 1981-1985 | Plymouth Reliant |
| 1989 | Plymouth Reliant |
| 1980-1982 | Plymouth Sapporo |
| 1980 | Plymouth Volare |
| 1984-1987 | Plymouth Voyager |
| Attributes | |
| California Proposition 65 | Yes |
| Category | Camshafts and Valvetrain |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Hazardous Material Code | N |
| Inside Diameter | 1.575 |
| Life Cycle Status Code | Available to Order |
| Outside Diameter | 1.8820 |
| SDR Required Flag | N |
| Seat Angle | 45.00 |
| Series | Sintered Valve Seat Inserts |
| Subcategory | Valve Seats |
| Thickness | 0.317 |
| Top Taper ID (IN) | 1.575 |
| Top Taper ID (MM) | 42.9768 |
| GTIN | 00840321002242 |