Application Summary:
| Year | Make/Model |
|---|---|
| 1964 | Buick Estate Wagon |
| 1967 | Buick Gran Sport |
| 1964-1967 | Buick LeSabre |
| 1964-1967 | Buick Skylark |
| 1964-1967 | Buick Special |
| 1964-1967 | Buick Sportwagon |
| 1982-1985 | Chevrolet S10 |
| 1983-1985 | Chevrolet S10 Blazer |
| 2007 | Chevrolet Suburban 1500 |
| 1967-1972 | Ford Bronco |
| 1970-1972 | Ford Maverick |
| 2006 | Ford Mustang |
| 1990-1992 | Ford Probe |
| 1986-2005 | Ford Taurus |
| 1989 | Ford Tempo |
| 1992-1993 | Ford Tempo |
| 1982-1985 | GMC S15 |
| 1983-1985 | GMC S15 Jimmy |
| 1962-1964 | Jeep 6-226 |
| 1984-1986 | Jeep Cherokee |
| 1965-1966 | Jeep CJ3 |
| 1965-1971 | Jeep CJ5 |
| 1965-1971 | Jeep CJ6 |
| 1966-1968 | Jeep CJ6A |
| 1986 | Jeep Comanche |
| 1966-1971 | Jeep Commando |
| 1966-1969 | Jeep Dispatcher |
| 1966-1971 | Jeep DJ5 |
| 1966-1968 | Jeep DJ6 |
| 1964-1966 | Jeep FC150 |
| 1962-1965 | Jeep FC170 |
| 1966-1971 | Jeep Jeepster |
| 1962-1965 | Jeep Truck |
| 1966-1967 | Jeep Universal |
| 1966-1969 | Jeep Universal Truck |
| 1962 | Jeep Utility |
| 1962-1964 | Jeep Utility Wagon |
| 1984-1986 | Jeep Wagoneer |
| 2005 | Lincoln LS |
| 2004 | Mazda Miata |
| 1998 | Mercury Mystique |
| 1986 | Mercury Sable |
| 1988-2002 | Mercury Sable |
| 1991-1993 | Mercury Topaz |
| Attributes | |
| California Proposition 65 | Yes |
| Category | Camshafts and Valvetrain |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Hazardous Material Code | N |
| Inside Diameter | 1.188 |
| Life Cycle Status Code | Available to Order |
| Outside Diameter | 1.4425 |
| SDR Required Flag | N |
| Seat Angle | 45.00 |
| Series | Sintered Valve Seat Inserts |
| Subcategory | Valve Seats |
| Thickness | 0.219 |
| Top Taper ID (IN) | 1.188 |
| GTIN | 00840321002204 |