Application Summary:
| Year | Make/Model |
|---|---|
| 1989-1990 | Dodge Colt |
| 1989 | Eagle Summit |
| 1996 | Eagle Summit |
| 1990-1997 | Eagle Talon |
| 1995-1996 | Hyundai Accent |
| 1999 | Hyundai Accent |
| 1993-1995 | Hyundai Elantra |
| 1988 | Hyundai Excel |
| 1994 | Hyundai Scoupe |
| 1992-1998 | Hyundai Sonata |
| 1991 | Mitsubishi 3000GT |
| 1992-1995 | Mitsubishi Diamante |
| 1990-1994 | Mitsubishi Eclipse |
| 1996-1999 | Mitsubishi Eclipse |
| 1992 | Mitsubishi Expo LRV |
| 1994 | Mitsubishi Expo LRV |
| 1989-1992 | Mitsubishi Galant |
| 1994-1995 | Mitsubishi Galant |
| 1989 | Mitsubishi Mighty Max |
| 1991-1992 | Mitsubishi Mighty Max |
| 1989 | Mitsubishi Van |
| 1989-1990 | Plymouth Colt |
| 1990-1994 | Plymouth Laser |
| Attributes | |
| California Proposition 65 | Yes |
| Category | Camshafts and Valvetrain |
| Country of Origin (Primary) | US |
| Emission Code | Legal US |
| Hazardous Material Code | N |
| Inside Diameter | 1.135 |
| Life Cycle Status Code | Available to Order |
| Outside Diameter | 1.4440 |
| SDR Required Flag | N |
| Seat Angle | 45.00 |
| Series | Sintered Valve Seat Inserts |
| Subcategory | Valve Seats |
| Thickness | 0.316 |
| Top Taper ID (IN) | 1.135 |
| Top Taper ID (MM) | 31.75 |
| GTIN | 00840321001498 |